Paul Goldschmidt
Bats
Right
Throws
Right
Height
6' 2"
Weight
225 lb
Born
Sep 10, 1987
Birthplace
Wilmington, DE
MLB Service
14.165
Years.Days (est.)
Draft
2009 · Round 8, Pick 246 (Arizona Diamondbacks)
Advertisement
Current Contract
| 2026 | 2027 | Free Agency | |
|---|---|---|---|
| Cap Hit | $4.0M | — | UFA2028 |
| Age | 38 | 39 |
MLB Hitting — Year by Year
2026 updates live from MLB| Year | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Arizona Diamondbacks | 48 | 156 | 39 | 8 | 26 | 4 | .250 | .333 | .474 | .807 | 0.7 |
| 2012 | Arizona Diamondbacks | 145 | 514 | 147 | 20 | 82 | 18 | .286 | .359 | .490 | .849 | 2.8 |
| 2013 | Arizona Diamondbacks | 160 | 602 | 182 | 36 | 125 | 15 | .302 | .401 | .551 | .952 | 6.0 |
| 2014 | Arizona Diamondbacks | 109 | 406 | 122 | 19 | 69 | 9 | .300 | .396 | .542 | .938 | 4.3 |
| 2015 | Arizona Diamondbacks | 159 | 567 | 182 | 33 | 110 | 21 | .321 | .435 | .570 | 1.005 | 7.2 |
| 2016 | Arizona Diamondbacks | 158 | 579 | 172 | 24 | 95 | 32 | .297 | .411 | .489 | .900 | 4.4 |
| 2017 | Arizona Diamondbacks | 155 | 558 | 166 | 36 | 120 | 18 | .297 | .404 | .563 | .967 | 5.3 |
| 2018 | Arizona Diamondbacks | 158 | 593 | 172 | 33 | 83 | 7 | .290 | .389 | .533 | .922 | 4.6 |
| 2019 | St. Louis Cardinals | 161 | 597 | 155 | 34 | 97 | 3 | .260 | .346 | .476 | .822 | 3.0 |
| 2020 | St. Louis Cardinals | 58 | 191 | 58 | 6 | 21 | 1 | .304 | .417 | .466 | .883 | 2.1 |
| 2021 | St. Louis Cardinals | 158 | 603 | 177 | 31 | 99 | 12 | .294 | .365 | .514 | .879 | 4.8 |
| 2022 | St. Louis Cardinals | 151 | 561 | 178 | 35 | 115 | 7 | .317 | .404 | .578 | .982 | 6.8 |
| 2023 | St. Louis Cardinals | 154 | 593 | 159 | 25 | 80 | 11 | .268 | .363 | .447 | .810 | 3.4 |
| 2024 | St. Louis Cardinals | 154 | 599 | 147 | 22 | 65 | 11 | .245 | .302 | .414 | .716 | 1.2 |
| 2025 | New York Yankees | 146 | 489 | 134 | 10 | 45 | 5 | .274 | .328 | .403 | .731 | 0.8 |
| 2026 | New York Yankees | 68 | 240 | 62 | 15 | 42 | 1 | .258 | .317 | .492 | .809 | 1.5 |
| Career | 2142 | 7848 | 2252 | 387 | 1274 | 175 | .287 | .376 | .503 | .879 | 58.9 | |
