Jose Altuve
Bats
Right
Throws
Right
Height
5' 6"
Weight
167 lb
Born
May 6, 1990
Birthplace
Maracay, Venezuela
MLB Service
14.171
Years.Days (est.)
Draft
International Signing (Venezuela)
Advertisement
Current Contract
| 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | Free Agency | |
|---|---|---|---|---|---|---|---|
| Cap Hit | $25.0M | $25.0M | $25.0M | $25.0M | $25.0M | — | UFA2031 |
| Age | 35 | 36 | 37 | 38 | 39 | 40 |
MLB Hitting — Year by Year
2026 updates live from MLB| Year | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Houston Astros | 57 | 221 | 61 | 2 | 12 | 7 | .276 | .297 | .357 | .654 | 0.2 |
| 2012 | Houston Astros | 147 | 576 | 167 | 7 | 37 | 33 | .290 | .340 | .399 | .739 | 2.0 |
| 2013 | Houston Astros | 152 | 626 | 177 | 5 | 52 | 35 | .283 | .316 | .363 | .679 | 0.5 |
| 2014 | Houston Astros | 158 | 660 | 225 | 7 | 59 | 56 | .341 | .377 | .453 | .830 | 5.2 |
| 2015 | Houston Astros | 154 | 638 | 200 | 15 | 66 | 38 | .313 | .353 | .459 | .812 | 4.4 |
| 2016 | Houston Astros | 161 | 640 | 216 | 24 | 96 | 30 | .338 | .396 | .531 | .927 | 7.2 |
| 2017 | Houston Astros | 153 | 590 | 204 | 24 | 81 | 32 | .346 | .410 | .547 | .957 | 7.7 |
| 2018 | Houston Astros | 137 | 534 | 169 | 13 | 61 | 17 | .316 | .386 | .451 | .837 | 5.8 |
| 2019 | Houston Astros | 124 | 500 | 149 | 31 | 74 | 6 | .298 | .353 | .550 | .903 | 5.0 |
| 2020 | Houston Astros | 48 | 192 | 42 | 5 | 18 | 2 | .219 | .286 | .344 | .630 | -0.1 |
| 2021 | Houston Astros | 146 | 601 | 167 | 31 | 83 | 5 | .278 | .350 | .489 | .839 | 5.3 |
| 2022 | Houston Astros | 141 | 527 | 158 | 28 | 57 | 18 | .300 | .387 | .533 | .920 | 6.9 |
| 2023 | Houston Astros | 90 | 360 | 112 | 17 | 51 | 14 | .311 | .393 | .522 | .915 | 4.1 |
| 2024 | Houston Astros | 153 | 628 | 185 | 20 | 65 | 22 | .295 | .350 | .439 | .789 | 3.9 |
| 2025 | Houston Astros | 155 | 588 | 156 | 26 | 77 | 10 | .265 | .329 | .442 | .771 | 2.1 |
| 2026 | Houston Astros | 74 | 285 | 67 | 11 | 27 | 2 | .235 | .307 | .404 | .711 | 0.6 |
| Career | 2050 | 8166 | 2455 | 266 | 916 | 327 | .301 | .358 | .464 | .822 | 60.6 | |
