Travis d'Arnaud
Bats
Right
Throws
Right
Height
6' 0"
Weight
210 lb
Born
Feb 10, 1989
Birthplace
Long Beach, CA
MLB Service
12.157
Years.Days (est.)
Draft
2007 · Round C-A, Pick 37 (Philadelphia Phillies)
Advertisement
Current Contract
| 2025 | 2026 | 2027 | Free Agency | |
|---|---|---|---|---|
| Cap Hit | $6.0M | $6.0M | — | UFA2028 |
| Age | 36 | 37 | 38 |
MLB Hitting — Year by Year
2026 updates live from MLB| Year | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | New York Mets | 31 | 99 | 20 | 1 | 5 | 0 | .202 | .286 | .263 | .549 | 0.4 |
| 2014 | New York Mets | 108 | 385 | 93 | 13 | 41 | 1 | .242 | .302 | .416 | .718 | 3.1 |
| 2015 | New York Mets | 67 | 239 | 64 | 12 | 41 | 0 | .268 | .340 | .485 | .825 | 3.4 |
| 2016 | New York Mets | 75 | 251 | 62 | 4 | 15 | 0 | .247 | .307 | .323 | .630 | 1.2 |
| 2017 | New York Mets | 112 | 348 | 85 | 16 | 57 | 0 | .244 | .293 | .443 | .736 | 1.6 |
| 2018 | New York Mets | 4 | 15 | 3 | 1 | 3 | 0 | .200 | .250 | .400 | .650 | 0.1 |
| 2019 | New York Mets | 10 | 23 | 2 | 0 | 2 | 0 | .087 | .160 | .087 | .247 | -0.0 |
| 2019 | Los Angeles Dodgers | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 |
| 2019 | Tampa Bay Rays | 92 | 327 | 86 | 16 | 67 | 0 | .263 | .323 | .459 | .782 | -0.0 |
| 2019 | — | 103 | 351 | 88 | 16 | 69 | 0 | .251 | .312 | .433 | .745 | -0.0 |
| 2020 | Atlanta Braves | 44 | 165 | 53 | 9 | 34 | 1 | .321 | .386 | .533 | .919 | 1.9 |
| 2021 | Atlanta Braves | 60 | 209 | 46 | 7 | 26 | 0 | .220 | .284 | .388 | .672 | 0.9 |
| 2022 | Atlanta Braves | 107 | 396 | 106 | 18 | 60 | 0 | .268 | .319 | .472 | .791 | 4.0 |
| 2023 | Atlanta Braves | 74 | 267 | 60 | 11 | 39 | 0 | .225 | .288 | .397 | .685 | 0.7 |
| 2024 | Atlanta Braves | 99 | 307 | 73 | 15 | 48 | 1 | .238 | .302 | .436 | .738 | 1.8 |
| 2025 | Los Angeles Angels | 69 | 213 | 42 | 6 | 21 | 0 | .197 | .255 | .343 | .598 | -0.3 |
| 2026 | Los Angeles Angels | 14 | 35 | 7 | 1 | 3 | 0 | .200 | .300 | .314 | .614 | 0.1 |
| Career | 967 | 3280 | 802 | 130 | 462 | 3 | .245 | .306 | .419 | .725 | 18.9 | |
