Giancarlo Stanton
Bats
Right
Throws
Right
Height
6' 5"
Weight
245 lb
Born
Nov 8, 1989
Birthplace
Panorama, CA
MLB Service
16.019
Years.Days (est.)
Draft
2007 · Round 2, Pick 76 (Florida Marlins)
Advertisement
Current Contract
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | Free Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cap Hit | $25.0M | $25.0M | $25.0M | $25.0M | $22.0M | $22.0M | $22.0M | $22.0M | $22.0M | $22.0M | $22.0M | $22.0M | $22.0M | $22.0M | — | UFA2030 |
| Age | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
MLB Hitting — Year by Year
2026 updates live from MLB| Year | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Florida Marlins | 100 | 359 | 93 | 22 | 59 | 5 | .259 | .326 | .507 | .833 | 2.7 |
| 2011 | Florida Marlins | 150 | 516 | 135 | 34 | 87 | 5 | .262 | .356 | .537 | .893 | 4.3 |
| 2012 | Miami Marlins | 123 | 449 | 130 | 37 | 86 | 6 | .290 | .361 | .608 | .969 | 5.1 |
| 2013 | Miami Marlins | 116 | 425 | 106 | 24 | 62 | 1 | .249 | .365 | .480 | .845 | 2.9 |
| 2014 | Miami Marlins | 145 | 539 | 155 | 37 | 105 | 13 | .288 | .395 | .555 | .950 | 6.8 |
| 2015 | Miami Marlins | 74 | 279 | 74 | 27 | 67 | 4 | .265 | .346 | .606 | .952 | 3.5 |
| 2016 | Miami Marlins | 119 | 413 | 99 | 27 | 74 | 0 | .240 | .326 | .489 | .815 | 1.9 |
| 2017 | Miami Marlins | 159 | 597 | 168 | 59 | 132 | 2 | .281 | .376 | .631 | 1.007 | 6.4 |
| 2018 | New York Yankees | 158 | 617 | 164 | 38 | 100 | 5 | .266 | .343 | .509 | .852 | 3.8 |
| 2019 | New York Yankees | 18 | 59 | 17 | 3 | 13 | 0 | .288 | .403 | .492 | .895 | 0.4 |
| 2020 | New York Yankees | 23 | 76 | 19 | 4 | 11 | 1 | .250 | .387 | .500 | .887 | 0.5 |
| 2021 | New York Yankees | 139 | 510 | 139 | 35 | 97 | 0 | .273 | .354 | .516 | .870 | 3.1 |
| 2022 | New York Yankees | 110 | 398 | 84 | 31 | 78 | 0 | .211 | .297 | .462 | .759 | 1.1 |
| 2023 | New York Yankees | 101 | 371 | 71 | 24 | 60 | 0 | .191 | .275 | .420 | .695 | -0.6 |
| 2024 | New York Yankees | 114 | 417 | 97 | 27 | 72 | 0 | .233 | .298 | .475 | .773 | 0.8 |
| 2025 | New York Yankees | 77 | 249 | 68 | 24 | 66 | 0 | .273 | .350 | .594 | .944 | 1.9 |
| 2026 | New York Yankees | 24 | 90 | 23 | 3 | 14 | 1 | .256 | .302 | .422 | .724 | 0.1 |
| Career | 1750 | 6364 | 1642 | 456 | 1183 | 43 | .258 | .345 | .527 | .872 | 44.7 | |
