Salvador Perez
Bats
Right
Throws
Right
Height
6' 2"
Weight
255 lb
Born
May 10, 1990
Birthplace
Valencia, Venezuela
MLB Service
14.161
Years.Days (est.)
Draft
International Signing (Venezuela)
Advertisement
Current Contract
| 2026 | 2027 | 2028 | 2030 | 2031 | 2032 | 2033 | 2034 | Free Agency | |
|---|---|---|---|---|---|---|---|---|---|
| Cap Hit | $12.5M | $12.5M | — | — | — | — | — | — | UFA2035 |
| Age | 36 | 37 | 38 | 40 | 41 | 42 | 43 | 44 |
MLB Hitting — Year by Year
2026 updates live from MLB| Year | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Kansas City Royals | 39 | 148 | 49 | 3 | 21 | 0 | .331 | .361 | .473 | .834 | 0.5 |
| 2012 | Kansas City Royals | 76 | 289 | 87 | 11 | 39 | 0 | .301 | .328 | .471 | .799 | 1.1 |
| 2013 | Kansas City Royals | 138 | 496 | 145 | 13 | 79 | 0 | .292 | .323 | .433 | .756 | 3.2 |
| 2014 | Kansas City Royals | 150 | 578 | 150 | 17 | 70 | 1 | .260 | .289 | .403 | .692 | 1.8 |
| 2015 | Kansas City Royals | 142 | 531 | 138 | 21 | 70 | 1 | .260 | .280 | .426 | .706 | 0.8 |
| 2016 | Kansas City Royals | 139 | 514 | 127 | 22 | 64 | 0 | .247 | .288 | .438 | .726 | 0.5 |
| 2017 | Kansas City Royals | 129 | 471 | 126 | 27 | 80 | 1 | .268 | .297 | .495 | .792 | 1.9 |
| 2018 | Kansas City Royals | 129 | 510 | 120 | 27 | 80 | 1 | .235 | .274 | .439 | .713 | 0.2 |
| 2020 | Kansas City Royals | 37 | 150 | 50 | 11 | 32 | 1 | .333 | .353 | .633 | .986 | 2.0 |
| 2021 | Kansas City Royals | 161 | 620 | 169 | 48 | 121 | 1 | .273 | .316 | .544 | .860 | 2.7 |
| 2022 | Kansas City Royals | 114 | 445 | 113 | 23 | 76 | 0 | .254 | .292 | .465 | .757 | 0.8 |
| 2023 | Kansas City Royals | 140 | 538 | 137 | 23 | 80 | 0 | .255 | .292 | .422 | .714 | -0.3 |
| 2024 | Kansas City Royals | 158 | 590 | 160 | 27 | 104 | 0 | .271 | .330 | .456 | .786 | 3.2 |
| 2025 | Kansas City Royals | 155 | 597 | 141 | 30 | 100 | 0 | .236 | .284 | .446 | .730 | 0.5 |
| 2026 | Kansas City Royals | 89 | 349 | 73 | 11 | 37 | 0 | .209 | .249 | .344 | .593 | -1.5 |
| Career | 1796 | 6826 | 1785 | 314 | 1053 | 6 | .262 | .299 | .452 | .751 | 17.5 | |
