Gabriel Noriega
#16SSAge 35
Bats
Right
Throws
Right
Height
6' 2"
Weight
180 lb
Born
Sep 13, 1990
Birthplace
Maturin, Venezuela
MLB Service
—
Draft
International Signing (Venezuela)
Advertisement
Current Contract
No multi-year contract breakdown available. Player may be pre-arbitration, a minor leaguer, or a free agent.
Minor League Hitting
Prospect — MLB debut pending. All stats below are from the minor leagues.
| Year | Lvl | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | DRS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Rk | AZL Mariners | 9 | 38 | 16 | 0 | 2 | 3 | .421 | .439 | .421 | .860 | — | — | — | — |
| 2008 | Rk | Pulaski Mariners | 41 | 151 | 36 | 0 | 18 | 6 | .238 | .266 | .291 | .557 | — | — | — | — |
| 2008 | Rk | — | 50 | 189 | 52 | 0 | 20 | 9 | .275 | .302 | .317 | .619 | — | — | — | — |
| 2009 | Rk | Pulaski Mariners | 61 | 206 | 64 | 4 | 26 | 8 | .311 | .360 | .456 | .816 | — | — | — | — |
| 2010 | A | Clinton LumberKings | 112 | 374 | 85 | 2 | 28 | 6 | .227 | .280 | .283 | .563 | — | — | — | — |
| 2011 | AA | Jackson Generals | 25 | 93 | 22 | 0 | 7 | 1 | .237 | .268 | .280 | .548 | — | — | — | — |
| 2011 | A+ | High Desert Mavericks | 105 | 383 | 102 | 3 | 50 | 4 | .266 | .307 | .363 | .670 | — | — | — | — |
| 2012 | AA | Jackson Generals | 84 | 269 | 56 | 0 | 16 | 2 | .208 | .266 | .223 | .489 | — | — | — | — |
| 2012 | A+ | High Desert Mavericks | 31 | 118 | 32 | 0 | 15 | 1 | .271 | .298 | .373 | .671 | — | — | — | — |
| 2012 | Winter | Cardenales de Lara | 46 | 130 | 34 | 0 | 9 | 4 | .262 | .319 | .292 | .611 | — | — | — | — |
| 2013 | AA | Jackson Generals | 104 | 371 | 95 | 2 | 30 | 7 | .256 | .283 | .334 | .617 | — | — | — | — |
| 2013 | Winter | Cardenales de Lara | 50 | 134 | 32 | 1 | 10 | 1 | .239 | .315 | .313 | .628 | — | — | — | — |
| 2014 | AAA | Tacoma Rainiers | 101 | 367 | 103 | 3 | 36 | 3 | .281 | .303 | .362 | .665 | — | — | — | — |
| 2014 | AA | Jackson Generals | 7 | 22 | 4 | 0 | 2 | 0 | .182 | .240 | .318 | .558 | — | — | — | — |
| 2014 | Winter | Cardenales de Lara | 59 | 227 | 60 | 2 | 20 | 3 | .264 | .283 | .344 | .627 | — | — | — | — |
| 2015 | AAA | Omaha Storm Chasers | 33 | 103 | 21 | 0 | 11 | 1 | .204 | .212 | .223 | .435 | — | — | — | — |
| 2015 | AA | Northwest Arkansas Naturals | 5 | 17 | 6 | 0 | 3 | 0 | .353 | .389 | .412 | .801 | — | — | — | — |
| 2015 | Rk | Idaho Falls Chukars | 4 | 18 | 7 | 0 | 3 | 0 | .389 | .429 | .444 | .873 | — | — | — | — |
| 2015 | Winter | Cardenales de Lara | 35 | 98 | 30 | 1 | 8 | 1 | .306 | .340 | .429 | .769 | — | — | — | — |
| 2016 | AA | Mobile BayBears | 31 | 95 | 20 | 1 | 5 | 2 | .211 | .252 | .263 | .515 | — | — | — | — |
| 2016 | AA | Biloxi Shuckers | 71 | 236 | 63 | 3 | 14 | 3 | .267 | .301 | .343 | .644 | — | — | — | — |
| 2016 | AA | — | 102 | 331 | 83 | 4 | 19 | 5 | .251 | .287 | .320 | .607 | — | — | — | — |
| 2016 | Winter | Bravos de Margarita | 51 | 189 | 51 | 1 | 16 | 2 | .270 | .292 | .354 | .646 | — | — | — | — |
| 2017 | AAA | Colorado Springs Sky Sox | 35 | 73 | 18 | 0 | 6 | 0 | .247 | .286 | .274 | .560 | — | — | — | — |
| 2017 | AA | Biloxi Shuckers | 47 | 137 | 32 | 2 | 15 | 0 | .234 | .243 | .314 | .557 | — | — | — | — |
| 2017 | Winter | Bravos de Margarita | 32 | 97 | 22 | 0 | 4 | 1 | .227 | .255 | .278 | .533 | — | — | — | — |
| 2018 | AAA | Colorado Springs Sky Sox | 37 | 86 | 24 | 1 | 13 | 0 | .279 | .330 | .360 | .690 | — | — | — | — |
| 2018 | AA | Biloxi Shuckers | 44 | 117 | 25 | 1 | 16 | 1 | .214 | .244 | .248 | .492 | — | — | — | — |
| 2018 | Winter | Tigres de Aragua | 38 | 130 | 40 | 1 | 17 | 1 | .308 | .328 | .369 | .697 | — | — | — | — |
| 2019 | Winter | Tigres de Aragua | 28 | 87 | 20 | 0 | 3 | 1 | .230 | .280 | .264 | .544 | — | — | — | — |
| 2020 | Winter | Navegantes del Magallanes | 27 | 81 | 21 | 1 | 11 | 2 | .259 | .282 | .370 | .652 | — | — | — | — |
| 2021 | Winter | Navegantes del Magallanes | 36 | 130 | 44 | 4 | 16 | 1 | .338 | .394 | .515 | .909 | — | — | — | — |
| 2021 | Winter | Venezuela | 5 | 15 | 3 | 0 | 1 | 0 | .200 | .200 | .200 | .400 | — | — | — | — |
| 2021 | Winter | — | 41 | 145 | 47 | 4 | 17 | 1 | .324 | .376 | .483 | .859 | — | — | — | — |
| 2022 | Winter | Leones del Caracas | 48 | 153 | 40 | 4 | 21 | 0 | .261 | .289 | .379 | .668 | — | — | — | — |
| 2022 | Winter | Venezuela | 2 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | — | — | — | — |
| 2022 | Winter | — | 50 | 156 | 40 | 4 | 21 | 0 | .256 | .284 | .372 | .656 | — | — | — | — |
| 2023 | Winter | Leones del Caracas | 55 | 197 | 74 | 3 | 44 | 2 | .376 | .396 | .503 | .899 | — | — | — | — |
| 2024 | Winter | Leones del Caracas | 37 | 106 | 27 | 2 | 14 | 0 | .255 | .298 | .368 | .666 | — | — | — | — |
| 2025 | Winter | Leones del Caracas | 20 | 34 | 1 | 0 | 3 | 0 | .029 | .079 | .059 | .138 | — | — | — | — |
