Shawn Armstrong
Bats
Right
Throws
Right
Height
6' 2"
Weight
225 lb
Born
Sep 11, 1990
Birthplace
New Bern, NC
MLB Service
10.162
Years.Days (est.)
Draft
2011 · Round 18, Pick 548 (Cleveland Indians)
Advertisement
Current Contract
| 2026 | 2027 | 2028 | Free Agency | |
|---|---|---|---|---|
| Cap Hit | $5.5M | $5.5M | — | UFA2029 |
| Age | 35 | 36 | 37 |
MLB Pitching — Year by Year
2026 updates live from MLB| Year | Team | G | W-L | SV | IP | ERA | WHIP | K | WAR |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | Cleveland Indians | 8 | 0-0 | 0 | 8.0 | 2.25 | 0.88 | 11 | 0.1 |
| 2016 | Cleveland Guardians | 10 | 0-0 | 0 | 10.2 | 2.53 | 1.31 | 7 | 0.0 |
| 2017 | Cleveland Guardians | 21 | 1-0 | 0 | 24.2 | 4.38 | 1.34 | 20 | -0.1 |
| 2018 | Seattle Mariners | 14 | 0-1 | 1 | 14.2 | 1.23 | 0.82 | 15 | 0.2 |
| 2019 | Seattle Mariners | 4 | 0-1 | 0 | 3.2 | 14.73 | 3.00 | 3 | 0.8 |
| 2019 | Baltimore Orioles | 51 | 1-0 | 4 | 54.1 | 5.13 | 1.55 | 60 | 0.8 |
| 2019 | — | 55 | 1-1 | 4 | 58.0 | 5.74 | 1.64 | 63 | 0.8 |
| 2020 | Baltimore Orioles | 14 | 2-0 | 0 | 15.0 | 1.80 | 0.80 | 14 | 0.3 |
| 2021 | Baltimore Orioles | 20 | 0-0 | 0 | 20.0 | 8.55 | 1.90 | 22 | -0.1 |
| 2021 | Tampa Bay Rays | 11 | 1-0 | 0 | 16.0 | 4.50 | 1.00 | 22 | -0.1 |
| 2021 | — | 31 | 1-0 | 0 | 36.0 | 6.75 | 1.50 | 44 | -0.1 |
| 2022 | Miami Marlins | 7 | 0-0 | 0 | 6.2 | 10.80 | 1.95 | 5 | 0.5 |
| 2022 | Tampa Bay Rays | 43 | 2-3 | 2 | 55.0 | 3.60 | 1.27 | 61 | 0.5 |
| 2022 | — | 50 | 2-3 | 2 | 61.2 | 4.38 | 1.35 | 66 | 0.5 |
| 2023 | Tampa Bay Rays | 39 | 1-0 | 0 | 52.0 | 1.38 | 0.90 | 54 | 1.3 |
| 2024 | Tampa Bay Rays | 38 | 2-2 | 1 | 46.2 | 5.40 | 1.61 | 50 | 0.0 |
| 2024 | St. Louis Cardinals | 11 | 1-0 | 0 | 12.2 | 2.84 | 1.03 | 12 | 0.0 |
| 2024 | Chicago Cubs | 8 | 0-1 | 0 | 7.1 | 4.91 | 1.91 | 4 | 0.0 |
| 2024 | — | 57 | 3-3 | 1 | 66.2 | 4.86 | 1.53 | 66 | 0.0 |
| 2025 | Texas Rangers | 71 | 4-3 | 9 | 74.0 | 2.31 | 0.81 | 74 | 1.4 |
| 2026 | Cleveland Guardians | 34 | 2-1 | 0 | 29.2 | 4.55 | 1.38 | 28 | -0.1 |
| Career | 404 | 17-12 | 17 | 451.0 | 3.87 | 1.24 | 462 | 4.2 | |
