Mike Trout
Bats
Right
Throws
Right
Height
6' 1"
Weight
235 lb
Born
Aug 7, 1991
Birthplace
Vineland, NJ
MLB Service
15.005
Years.Days (est.)
Draft
2009 · Round 1, Pick 25 (Los Angeles Angels)
Advertisement
Current Contract
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | Free Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cap Hit | $35.5M | $35.5M | $35.5M | $35.5M | $35.5M | $35.5M | $35.5M | $35.5M | $35.5M | $35.5M | $35.5M | $35.5M | — | UFA2032 |
| Age | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
MLB Hitting — Year by Year
2026 updates live from MLB| Year | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Los Angeles Angels | 40 | 123 | 27 | 5 | 16 | 4 | .220 | .281 | .390 | .671 | 0.7 |
| 2012 | Los Angeles Angels | 139 | 559 | 182 | 30 | 83 | 49 | .326 | .399 | .564 | .963 | 10.1 |
| 2013 | Los Angeles Angels | 157 | 589 | 190 | 27 | 97 | 33 | .323 | .432 | .557 | .989 | 10.1 |
| 2014 | Los Angeles Angels | 157 | 602 | 173 | 36 | 111 | 16 | .287 | .377 | .561 | .938 | 8.3 |
| 2015 | Los Angeles Angels | 159 | 575 | 172 | 41 | 90 | 11 | .299 | .402 | .590 | .992 | 9.3 |
| 2016 | Los Angeles Angels | 159 | 549 | 173 | 29 | 100 | 30 | .315 | .441 | .550 | .991 | 8.6 |
| 2017 | Los Angeles Angels | 114 | 402 | 123 | 33 | 72 | 22 | .306 | .442 | .629 | 1.071 | 6.8 |
| 2018 | Los Angeles Angels | 140 | 471 | 147 | 39 | 79 | 24 | .312 | .460 | .628 | 1.088 | 9.4 |
| 2019 | Los Angeles Angels | 134 | 470 | 137 | 45 | 104 | 11 | .291 | .438 | .645 | 1.083 | 7.6 |
| 2020 | Los Angeles Angels | 53 | 199 | 56 | 17 | 46 | 1 | .281 | .390 | .603 | .993 | 2.4 |
| 2021 | Los Angeles Angels | 36 | 117 | 39 | 8 | 18 | 2 | .333 | .466 | .624 | 1.090 | 2.1 |
| 2022 | Los Angeles Angels | 119 | 438 | 124 | 40 | 80 | 1 | .283 | .369 | .630 | .999 | 6.0 |
| 2023 | Los Angeles Angels | 82 | 308 | 81 | 18 | 44 | 2 | .263 | .367 | .490 | .857 | 2.9 |
| 2024 | Los Angeles Angels | 29 | 109 | 24 | 10 | 14 | 6 | .220 | .325 | .541 | .866 | 0.9 |
| 2025 | Los Angeles Angels | 130 | 456 | 106 | 26 | 64 | 2 | .232 | .359 | .439 | .798 | 1.8 |
| 2026 | Los Angeles Angels | 78 | 283 | 67 | 18 | 39 | 7 | .237 | .390 | .473 | .863 | 2.5 |
| Career | 1726 | 6250 | 1821 | 422 | 1057 | 221 | .291 | .406 | .566 | .972 | 89.6 | |
