Eugenio Suárez
Bats
Right
Throws
Right
Height
5' 11"
Weight
213 lb
Born
Jul 18, 1991
Birthplace
Puerto Ordaz, Venezuela
MLB Service
12.020
Years.Days (est.)
Draft
International Signing (Venezuela)
Advertisement
Current Contract
| 2026 | 2027 | 2028 | Free Agency | |
|---|---|---|---|---|
| Cap Hit | $15.0M | $15.0M | — | UFA2029 |
| Age | 34 | 35 | 36 |
MLB Hitting — Year by Year
2026 updates live from MLB| Year | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Detroit Tigers | 85 | 244 | 59 | 4 | 23 | 3 | .242 | .316 | .336 | .652 | 0.9 |
| 2015 | Cincinnati Reds | 97 | 372 | 104 | 13 | 48 | 4 | .280 | .315 | .446 | .761 | 0.9 |
| 2016 | Cincinnati Reds | 159 | 565 | 140 | 21 | 70 | 11 | .248 | .317 | .411 | .728 | 2.1 |
| 2017 | Cincinnati Reds | 156 | 534 | 139 | 26 | 82 | 4 | .260 | .367 | .461 | .828 | 4.0 |
| 2018 | Cincinnati Reds | 143 | 527 | 149 | 34 | 104 | 1 | .283 | .366 | .526 | .892 | 4.4 |
| 2019 | Cincinnati Reds | 159 | 575 | 156 | 49 | 103 | 3 | .271 | .358 | .572 | .930 | 4.3 |
| 2020 | Cincinnati Reds | 57 | 198 | 40 | 15 | 38 | 2 | .202 | .312 | .470 | .782 | 1.1 |
| 2021 | Cincinnati Reds | 145 | 505 | 100 | 31 | 79 | 0 | .198 | .286 | .428 | .714 | -0.0 |
| 2022 | Seattle Mariners | 150 | 543 | 128 | 31 | 87 | 0 | .236 | .332 | .459 | .791 | 4.3 |
| 2023 | Seattle Mariners | 162 | 598 | 139 | 22 | 96 | 2 | .232 | .323 | .391 | .714 | 3.5 |
| 2024 | Arizona Diamondbacks | 158 | 571 | 146 | 30 | 101 | 2 | .256 | .319 | .469 | .788 | 3.9 |
| 2025 | Arizona Diamondbacks | 106 | 387 | 96 | 36 | 87 | 1 | .248 | .320 | .576 | .896 | 3.1 |
| 2025 | Seattle Mariners | 53 | 201 | 38 | 13 | 31 | 3 | .189 | .255 | .428 | .683 | 3.1 |
| 2025 | — | 159 | 588 | 134 | 49 | 118 | 4 | .228 | .298 | .526 | .824 | 3.1 |
| 2026 | Cincinnati Reds | 67 | 240 | 50 | 11 | 35 | 0 | .208 | .285 | .388 | .673 | -0.7 |
| Career | 1697 | 6060 | 1484 | 336 | 984 | 36 | .245 | .326 | .461 | .787 | 31.7 | |
