Yimi García
Bats
Right
Throws
Right
Height
6' 1"
Weight
230 lb
Born
Aug 18, 1990
Birthplace
Moca, Dominican Republic
MLB Service
11.150
Years.Days (est.)
Draft
International Signing (Dominican Republic)
Advertisement
Current Contract
| 2025 | 2026 | 2027 | Free Agency | |
|---|---|---|---|---|
| Cap Hit | $7.5M | $7.5M | — | UFA2028 |
| Age | 34 | 35 | 36 |
MLB Pitching — Year by Year
2026 updates live from MLB| Year | Team | G | W-L | SV | IP | ERA | WHIP | K | WAR |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | Los Angeles Dodgers | 8 | 0-0 | 0 | 10.0 | 1.80 | 0.70 | 9 | -0.0 |
| 2015 | Los Angeles Dodgers | 59 | 3-5 | 1 | 56.2 | 3.34 | 0.95 | 68 | 0.7 |
| 2016 | Los Angeles Dodgers | 9 | 0-0 | 0 | 8.1 | 3.24 | 1.20 | 4 | 0.2 |
| 2018 | Los Angeles Dodgers | 25 | 1-2 | 0 | 22.1 | 5.64 | 1.48 | 19 | -0.4 |
| 2019 | Los Angeles Dodgers | 64 | 1-4 | 0 | 62.1 | 3.61 | 0.87 | 66 | -0.2 |
| 2020 | Miami Marlins | 14 | 3-0 | 1 | 15.0 | 0.60 | 0.93 | 19 | 0.6 |
| 2021 | Miami Marlins | 39 | 3-7 | 15 | 36.1 | 3.47 | 1.21 | 35 | 0.3 |
| 2021 | Houston Astros | 23 | 1-2 | 0 | 21.1 | 5.48 | 1.08 | 25 | 0.3 |
| 2021 | — | 62 | 4-9 | 15 | 57.2 | 4.21 | 1.16 | 60 | 0.3 |
| 2022 | Toronto Blue Jays | 61 | 4-5 | 1 | 61.0 | 3.10 | 1.05 | 58 | 0.8 |
| 2023 | Toronto Blue Jays | 73 | 3-4 | 3 | 66.0 | 4.09 | 1.24 | 79 | 1.0 |
| 2024 | Toronto Blue Jays | 29 | 3-0 | 5 | 30.0 | 2.70 | 0.80 | 42 | -0.4 |
| 2024 | Seattle Mariners | 10 | 0-0 | 0 | 9.0 | 6.00 | 1.22 | 7 | -0.4 |
| 2024 | — | 39 | 3-0 | 5 | 39.0 | 3.46 | 0.90 | 49 | -0.4 |
| 2025 | Toronto Blue Jays | 22 | 1-2 | 3 | 21.0 | 3.86 | 1.19 | 25 | 0.1 |
| Career | 436 | 23-31 | 29 | 419.1 | 3.61 | 1.06 | 456 | 2.6 | |
