Nolan Arenado
Bats
Right
Throws
Right
Height
6' 2"
Weight
215 lb
Born
Apr 16, 1991
Birthplace
Newport Beach, CA
MLB Service
13.038
Years.Days (est.)
Draft
2009 · Round 2, Pick 59 (Colorado Rockies)
Advertisement
Current Contract
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | Free Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cap Hit | $32.5M | $32.5M | $25.6M | $25.6M | $20.6M | $25.6M | $25.6M | $5.0M | $6.0M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | UFA2042 |
| Age | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
MLB Hitting — Year by Year
2026 updates live from MLB| Year | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Colorado Rockies | 133 | 486 | 130 | 10 | 52 | 2 | .267 | .301 | .405 | .706 | 1.8 |
| 2014 | Colorado Rockies | 111 | 432 | 124 | 18 | 61 | 2 | .287 | .328 | .500 | .828 | 2.6 |
| 2015 | Colorado Rockies | 157 | 616 | 177 | 42 | 130 | 2 | .287 | .323 | .575 | .898 | 4.5 |
| 2016 | Colorado Rockies | 160 | 618 | 182 | 41 | 133 | 2 | .294 | .362 | .570 | .932 | 6.0 |
| 2017 | Colorado Rockies | 159 | 606 | 187 | 37 | 130 | 3 | .309 | .373 | .586 | .959 | 5.8 |
| 2018 | Colorado Rockies | 156 | 590 | 175 | 38 | 110 | 2 | .297 | .374 | .561 | .935 | 6.0 |
| 2019 | Colorado Rockies | 155 | 588 | 185 | 41 | 118 | 3 | .315 | .379 | .583 | .962 | 6.1 |
| 2020 | Colorado Rockies | 48 | 182 | 46 | 8 | 26 | 0 | .253 | .303 | .434 | .737 | 0.6 |
| 2021 | St. Louis Cardinals | 157 | 593 | 151 | 34 | 105 | 2 | .255 | .312 | .494 | .806 | 4.3 |
| 2022 | St. Louis Cardinals | 148 | 557 | 163 | 30 | 103 | 5 | .293 | .358 | .533 | .891 | 7.2 |
| 2023 | St. Louis Cardinals | 144 | 560 | 149 | 26 | 93 | 3 | .266 | .315 | .459 | .774 | 2.8 |
| 2024 | St. Louis Cardinals | 152 | 578 | 157 | 16 | 71 | 2 | .272 | .325 | .394 | .719 | 3.2 |
| 2025 | St. Louis Cardinals | 107 | 401 | 95 | 12 | 52 | 3 | .237 | .289 | .377 | .666 | 0.9 |
| 2026 | Arizona Diamondbacks | 90 | 309 | 75 | 12 | 40 | 3 | .243 | .317 | .414 | .731 | 1.5 |
| Career | 1877 | 7116 | 1996 | 365 | 1224 | 34 | .280 | .338 | .503 | .841 | 53.1 | |
