Aderlin Rodríguez
#193BAge 34
Bats
Right
Throws
Right
Height
6' 3"
Weight
210 lb
Born
Nov 18, 1991
Birthplace
Santo Domingo, Dominican Republic
MLB Service
—
Draft
International Signing (Dominican Republic)
Advertisement
Current Contract
No multi-year contract breakdown available. Player may be pre-arbitration, a minor leaguer, or a free agent.
Minor League Hitting
Prospect — MLB debut pending. All stats below are from the minor leagues.
| Year | Lvl | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | DRS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Rk | GCL Mets | 17 | 62 | 18 | 1 | 10 | 1 | .290 | .389 | .387 | .776 | — | — | — | — |
| 2010 | A | Savannah Sand Gnats | 8 | 30 | 6 | 1 | 11 | 0 | .200 | .333 | .333 | .666 | — | — | — | — |
| 2010 | Rk | Kingsport Mets | 61 | 250 | 78 | 13 | 48 | 3 | .312 | .352 | .556 | .908 | — | — | — | — |
| 2011 | A | Savannah Sand Gnats | 131 | 516 | 114 | 17 | 78 | 2 | .221 | .265 | .372 | .637 | — | — | — | — |
| 2012 | A+ | St. Lucie Mets | 42 | 153 | 37 | 8 | 24 | 1 | .242 | .288 | .431 | .719 | — | — | — | — |
| 2012 | A | Savannah Sand Gnats | 83 | 318 | 87 | 16 | 59 | 1 | .274 | .336 | .497 | .833 | — | — | — | — |
| 2012 | Winter | Gigantes del Cibao | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | — | — | — | — |
| 2013 | A+ | St. Lucie Mets | 62 | 246 | 64 | 9 | 41 | 1 | .260 | .295 | .427 | .722 | — | — | — | — |
| 2013 | Winter | Scottsdale Scorpions | 19 | 72 | 14 | 0 | 3 | 0 | .194 | .205 | .222 | .427 | — | — | — | — |
| 2013 | Winter | Gigantes del Cibao | 2 | 5 | 1 | 0 | 0 | 0 | .200 | .200 | .400 | .600 | — | — | — | — |
| 2013 | Winter | — | 21 | 77 | 15 | 0 | 3 | 0 | .195 | .205 | .234 | .439 | — | — | — | — |
| 2014 | A+ | St. Lucie Mets | 89 | 339 | 82 | 6 | 54 | 0 | .242 | .284 | .366 | .650 | — | — | — | — |
| 2014 | Winter | Gigantes del Cibao | 4 | 10 | 2 | 1 | 3 | 0 | .200 | .273 | .500 | .773 | — | — | — | — |
| 2015 | AA | Binghamton Mets | 63 | 217 | 55 | 10 | 34 | 1 | .253 | .288 | .461 | .749 | — | — | — | — |
| 2015 | AA | Jackson Generals | 44 | 155 | 32 | 3 | 16 | 0 | .206 | .262 | .335 | .597 | — | — | — | — |
| 2015 | AA | — | 107 | 372 | 87 | 13 | 50 | 1 | .234 | .277 | .409 | .686 | — | — | — | — |
| 2016 | A+ | Frederick Keys | 130 | 494 | 150 | 26 | 93 | 3 | .304 | .359 | .532 | .891 | — | — | — | — |
| 2016 | Winter | Gigantes del Cibao | 7 | 25 | 8 | 0 | 1 | 0 | .320 | .357 | .320 | .677 | — | — | — | — |
| 2017 | AA | Bowie Baysox | 125 | 484 | 135 | 22 | 76 | 0 | .279 | .341 | .471 | .812 | — | — | — | — |
| 2017 | Winter | Gigantes del Cibao | 28 | 94 | 21 | 4 | 12 | 0 | .223 | .282 | .383 | .665 | — | — | — | — |
| 2018 | AA | Bowie Baysox | 128 | 483 | 137 | 23 | 91 | 1 | .284 | .333 | .476 | .809 | — | — | — | — |
| 2018 | Winter | Gigantes del Cibao | 14 | 42 | 7 | 1 | 6 | 0 | .167 | .222 | .262 | .484 | — | — | — | — |
| 2019 | AAA | El Paso Chihuahuas | 75 | 265 | 85 | 19 | 64 | 0 | .321 | .363 | .634 | .997 | — | — | — | — |
| 2019 | Winter | Leones del Escogido | 18 | 69 | 21 | 2 | 14 | 0 | .304 | .372 | .449 | .821 | — | — | — | — |
| 2020 | Winter | Leones del Escogido | 3 | 14 | 5 | 2 | 3 | 0 | .357 | .357 | 1.000 | 1.357 | — | — | — | — |
| 2021 | AAA | Toledo Mud Hens | 116 | 434 | 126 | 29 | 94 | 1 | .290 | .362 | .565 | .927 | — | — | — | — |
| 2021 | Winter | Leones del Escogido | 28 | 108 | 24 | 4 | 14 | 0 | .222 | .292 | .417 | .709 | — | — | — | — |
| 2022 | AAA | El Paso Chihuahuas | 45 | 173 | 47 | 12 | 46 | 0 | .272 | .342 | .538 | .880 | — | — | — | — |
| 2022 | Winter | Leones del Escogido | 28 | 89 | 15 | 2 | 6 | 1 | .169 | .257 | .281 | .538 | — | — | — | — |
| 2023 | Winter | Leones del Escogido | 20 | 69 | 14 | 3 | 11 | 0 | .203 | .263 | .362 | .625 | — | — | — | — |
| 2024 | Winter | Aguilas Cibaenas | 35 | 124 | 40 | 8 | 28 | 1 | .323 | .375 | .581 | .956 | — | — | — | — |
| 2025 | Winter | Aguilas Cibaenas | 43 | 163 | 42 | 7 | 29 | 0 | .258 | .309 | .429 | .738 | — | — | — | — |
| 2025 | Winter | Dominican Republic | 4 | 13 | 2 | 0 | 2 | 1 | .154 | .294 | .154 | .448 | — | — | — | — |
| 2025 | Winter | — | 47 | 176 | 44 | 7 | 31 | 1 | .250 | .308 | .409 | .717 | — | — | — | — |
