Raul Carrillo
#24PAge 34
Bats
Right
Throws
Right
Height
6' 1"
Weight
185 lb
Born
Nov 20, 1991
Birthplace
Guadalajara, JA
MLB Service
—
Draft
International Signing (Mexico)
Advertisement
Current Contract
No multi-year contract breakdown available. Player may be pre-arbitration, a minor leaguer, or a free agent.
Minor League Pitching
Prospect — MLB debut pending. All stats below are from the minor leagues.
| Year | Lvl | Team | G | W-L | SV | IP | ERA | WHIP | K | FIP | xFIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | AAA | Saraperos de Saltillo | 2 | 0-1 | 0 | 3.0 | 27.00 | 3.67 | 2 | — | — | — |
| 2011 | AAA | Saraperos de Saltillo | 2 | 0-0 | 0 | 2.0 | 22.50 | 4.00 | 0 | — | — | — |
| 2012 | AAA | Saraperos de Saltillo | 17 | 0-0 | 0 | 21.0 | 5.14 | 1.33 | 9 | — | — | — |
| 2013 | AAA | Saraperos de Saltillo | 38 | 6-3 | 0 | 71.0 | 6.34 | 1.68 | 62 | — | — | — |
| 2013 | Winter | Naranjeros de Hermosillo | 5 | 0-2 | 0 | 5.1 | 16.88 | 3.19 | 5 | — | — | — |
| 2014 | AAA | Saraperos de Saltillo | 18 | 3-0 | 0 | 27.0 | 6.33 | 1.81 | 19 | — | — | — |
| 2014 | AAA | Olmecas de Tabasco | 7 | 0-1 | 0 | 12.0 | 3.75 | 1.42 | 11 | — | — | — |
| 2014 | AAA | — | 25 | 3-1 | 0 | 39.0 | 5.54 | 1.69 | 30 | — | — | — |
| 2015 | AAA | Olmecas de Tabasco | 21 | 2-1 | 0 | 15.2 | 7.47 | 2.68 | 13 | — | — | — |
| 2015 | AAA | Delfines de Ciudad del Carmen | 6 | 2-1 | 0 | 26.1 | 5.81 | 1.59 | 13 | — | — | — |
| 2015 | AAA | — | 27 | 4-2 | 0 | 42.0 | 6.43 | 2.00 | 26 | — | — | — |
| 2016 | AAA | Saraperos de Saltillo | 33 | 5-5 | 0 | 60.1 | 3.88 | 1.48 | 41 | — | — | — |
| 2016 | Winter | Mayos de Navojoa | 27 | 0-4 | 1 | 32.0 | 4.78 | 1.66 | 20 | — | — | — |
| 2017 | AAA | Generales de Durango | 3 | 0-1 | 0 | 14.1 | 2.51 | 1.60 | 13 | — | — | — |
| 2017 | AAA | Saraperos de Saltillo | 19 | 4-5 | 0 | 94.1 | 4.58 | 1.55 | 38 | — | — | — |
| 2017 | AAA | — | 22 | 4-6 | 0 | 108.2 | 4.31 | 1.56 | 51 | — | — | — |
| 2017 | Winter | Mayos de Navojoa | 13 | 4-6 | 0 | 69.1 | 3.89 | 1.33 | 43 | — | — | — |
| 2018 | Winter | Mayos de Navojoa | 15 | 1-4 | 0 | 51.0 | 4.41 | 1.63 | 29 | — | — | — |
| 2018.1 | AAA | Saraperos de Saltillo | 7 | 2-2 | 0 | 33.2 | 6.15 | 1.78 | 17 | — | — | — |
| 2019 | AAA | Saraperos de Saltillo | 25 | 9-9 | 0 | 137.0 | 5.12 | 1.62 | 99 | — | — | — |
| 2019 | Winter | Mayos de Navojoa | 13 | 4-3 | 0 | 70.0 | 3.47 | 1.37 | 46 | — | — | — |
| 2020 | Winter | Mayos de Navojoa | 11 | 2-8 | 0 | 58.1 | 6.02 | 1.35 | 39 | — | — | — |
| 2020 | Winter | Aguilas del Zulia | 2 | 1-1 | 0 | 5.1 | 6.75 | 1.88 | 3 | — | — | — |
| 2020 | Winter | — | 13 | 3-9 | 0 | 63.2 | 6.08 | 1.40 | 42 | — | — | — |
| 2021 | Winter | Mayos de Navojoa | 13 | 6-4 | 0 | 59.1 | 4.40 | 1.38 | 37 | — | — | — |
| 2022 | Winter | Mayos de Navojoa | 12 | 4-4 | 0 | 60.0 | 3.75 | 1.57 | 48 | — | — | — |
| 2023 | Winter | Mayos de Navojoa | 12 | 2-6 | 0 | 60.1 | 4.33 | 1.26 | 49 | — | — | — |
| 2024 | Winter | Venados de Mazatlan | 11 | 2-4 | 0 | 56.0 | 2.57 | 1.21 | 39 | — | — | — |
| 2025 | Winter | Tucson Baseball Team | 12 | 5-4 | 0 | 61.1 | 4.40 | 1.66 | 38 | — | — | — |
