Christian Yelich
Bats
Left
Throws
Right
Height
6' 4"
Weight
220 lb
Born
Dec 5, 1991
Birthplace
Thousand Oaks, CA
MLB Service
12.169
Years.Days (est.)
Draft
2010 · Round 1, Pick 23 (Florida Marlins)
Advertisement
Current Contract
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | Free Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cap Hit | $7.1M | $7.1M | $23.4M | $23.4M | $23.4M | $23.4M | $23.4M | $23.4M | $23.4M | $26.9M | — | — | — | — | — | — | — | — | — | — | — | — | — | UFA2043 |
| Age | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
MLB Hitting — Year by Year
2026 updates live from MLB| Year | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Miami Marlins | 62 | 240 | 69 | 4 | 16 | 10 | .288 | .370 | .396 | .766 | 1.8 |
| 2014 | Miami Marlins | 144 | 582 | 165 | 9 | 54 | 21 | .284 | .362 | .402 | .764 | 4.1 |
| 2015 | Miami Marlins | 126 | 476 | 143 | 7 | 44 | 16 | .300 | .366 | .416 | .782 | 2.4 |
| 2016 | Miami Marlins | 155 | 578 | 172 | 21 | 98 | 9 | .298 | .376 | .483 | .859 | 5.3 |
| 2017 | Miami Marlins | 156 | 602 | 170 | 18 | 81 | 16 | .282 | .369 | .439 | .808 | 4.0 |
| 2018 | Milwaukee Brewers | 147 | 574 | 187 | 36 | 110 | 22 | .326 | .402 | .598 | 1.000 | 7.7 |
| 2019 | Milwaukee Brewers | 130 | 489 | 161 | 44 | 97 | 30 | .329 | .429 | .671 | 1.100 | 6.6 |
| 2020 | Milwaukee Brewers | 58 | 200 | 41 | 12 | 22 | 4 | .205 | .356 | .430 | .786 | 0.9 |
| 2021 | Milwaukee Brewers | 117 | 399 | 99 | 9 | 51 | 9 | .248 | .362 | .373 | .735 | 1.4 |
| 2022 | Milwaukee Brewers | 154 | 575 | 145 | 14 | 57 | 19 | .252 | .355 | .383 | .738 | 2.2 |
| 2023 | Milwaukee Brewers | 144 | 550 | 153 | 19 | 76 | 28 | .278 | .370 | .447 | .817 | 3.8 |
| 2024 | Milwaukee Brewers | 73 | 270 | 85 | 11 | 42 | 21 | .315 | .406 | .504 | .910 | 3.0 |
| 2025 | Milwaukee Brewers | 150 | 573 | 151 | 29 | 103 | 16 | .264 | .343 | .452 | .795 | 2.4 |
| 2026 | Milwaukee Brewers | 62 | 243 | 59 | 6 | 31 | 6 | .243 | .327 | .379 | .706 | 0.1 |
| Career | 1678 | 6351 | 1800 | 239 | 882 | 227 | .283 | .372 | .461 | .833 | 45.6 | |
