Eric Filia
#40RFAge 34
Bats
Left
Throws
Right
Height
6' 0"
Weight
189 lb
Born
Jul 6, 1992
Birthplace
Carlsbad, CA
MLB Service
—
Draft
2016 · Round 20, Pick 597 (Seattle Mariners)
Advertisement
Current Contract
No multi-year contract breakdown available. Player may be pre-arbitration, a minor leaguer, or a free agent.
Minor League Hitting
Prospect — MLB debut pending. All stats below are from the minor leagues.
| Year | Lvl | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | DRS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | AAA | Tacoma Rainiers | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | — | — | — | — |
| 2016 | SS-A | Everett AquaSox | 68 | 246 | 89 | 4 | 46 | 10 | .362 | .450 | .496 | .946 | — | — | — | — |
| 2017 | A+ | Modesto Nuts | 128 | 491 | 160 | 5 | 59 | 9 | .326 | .407 | .434 | .841 | — | — | — | — |
| 2017 | Winter | Peoria Javelinas | 22 | 76 | 31 | 1 | 13 | 0 | .408 | .483 | .605 | 1.088 | — | — | — | — |
| 2018 | AA | Arkansas Travelers | 79 | 296 | 81 | 2 | 38 | 1 | .274 | .371 | .348 | .719 | — | — | — | — |
| 2019 | AAA | Tacoma Rainiers | 35 | 121 | 40 | 2 | 13 | 0 | .331 | .450 | .488 | .938 | — | — | — | — |
| 2019 | Winter | Estrellas Orientales | 45 | 156 | 47 | 1 | 9 | 1 | .301 | .401 | .359 | .760 | — | — | — | — |
| 2020 | Winter | Estrellas Orientales | 27 | 92 | 22 | 0 | 4 | 0 | .239 | .327 | .293 | .620 | — | — | — | — |
| 2021 | AAA | Tacoma Rainiers | 44 | 149 | 39 | 3 | 15 | 4 | .262 | .388 | .383 | .771 | — | — | — | — |
| 2021 | Winter | Aguilas Cibaenas | 17 | 38 | 5 | 1 | 6 | 3 | .132 | .313 | .263 | .576 | — | — | — | — |
| 2021 | DSL | United States | 1 | 5 | 2 | 0 | 2 | 1 | .400 | .400 | .400 | .800 | — | — | — | — |
| 2022 | Winter | Gigantes del Cibao | 23 | 65 | 15 | 1 | 6 | 0 | .231 | .306 | .323 | .629 | — | — | — | — |
| 2023 | Winter | Caneros de los Mochis | 65 | 220 | 65 | 4 | 38 | 3 | .295 | .404 | .395 | .799 | — | — | — | — |
| 2024 | Winter | Caneros de los Mochis | 65 | 234 | 77 | 8 | 41 | 2 | .329 | .413 | .483 | .896 | — | — | — | — |
| 2025 | Winter | Caneros de los Mochis | 63 | 223 | 81 | 0 | 33 | 0 | .363 | .482 | .435 | .917 | — | — | — | — |
| 2025 | Winter | Mexico Rojo | 2 | 3 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | — | — | — | — |
| 2025 | Winter | — | 65 | 226 | 81 | 0 | 33 | 0 | .358 | .479 | .429 | .908 | — | — | — | — |
