Maikel Franco
#653BAge 34
Bats
Right
Throws
Right
Height
6' 1"
Weight
225 lb
Born
Aug 26, 1992
Birthplace
Azua, DOM
MLB Service
12.002
Years.Days (est.)
Draft
International Signing (DOM)
Advertisement
Current Contract
No multi-year contract breakdown available. Player may be pre-arbitration, a minor leaguer, or a free agent.
MLB Hitting — Year by Year
2026 updates live from MLB| Year | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | DRS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Philadelphia Phillies | 16 | 56 | 10 | 0 | 5 | 0 | .179 | .190 | .214 | .404 | 0.179 | 7 | — | -0.3 |
| 2015 | Philadelphia Phillies | 80 | 304 | 85 | 14 | 50 | 1 | .280 | .343 | .497 | .840 | 0.360 | 129 | — | 1.9 |
| 2016 | Philadelphia Phillies | 152 | 581 | 148 | 25 | 88 | 1 | .255 | .306 | .427 | .733 | 0.311 | 92 | — | 0.9 |
| 2017 | Philadelphia Phillies | 154 | 575 | 132 | 24 | 76 | 0 | .230 | .281 | .409 | .690 | 0.292 | 76 | — | -0.0 |
| 2018 | Philadelphia Phillies | 131 | 433 | 117 | 22 | 68 | 1 | .270 | .314 | .467 | .781 | 0.328 | 105 | — | 1.4 |
| 2019 | Philadelphia Phillies | 123 | 389 | 91 | 17 | 56 | 0 | .234 | .297 | .409 | .706 | 0.281 | 69 | — | -0.6 |
| 2020 | Kansas City Royals | 60 | 223 | 62 | 8 | 38 | 1 | .278 | .321 | .457 | .778 | 0.329 | 105 | — | 1.1 |
| 2021 | Baltimore Orioles | 104 | 377 | 79 | 11 | 47 | 0 | .210 | .253 | .355 | .608 | 0.263 | 62 | — | -0.6 |
| 2022 | Washington Nationals | 103 | 371 | 85 | 9 | 39 | 1 | .229 | .255 | .342 | .597 | 0.261 | 66 | — | -0.5 |
| Career | 923 | 3309 | 809 | 130 | 467 | 5 | .244 | .293 | .414 | .707 | — | — | — | 3.3 | |
