Leobaldo Piña
#53SSAge 32
Bats
Right
Throws
Right
Height
6' 2"
Weight
160 lb
Born
Jun 29, 1994
Birthplace
Turmero, Venezuela
MLB Service
—
Draft
International Signing (Venezuela)
Advertisement
Current Contract
No multi-year contract breakdown available. Player may be pre-arbitration, a minor leaguer, or a free agent.
Minor League Hitting
Prospect — MLB debut pending. All stats below are from the minor leagues.
| Year | Lvl | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | DRS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Rk | DSL Cardinals | 51 | 194 | 52 | 0 | 12 | 6 | .268 | .345 | .304 | .649 | — | — | — | — |
| 2012 | Rk | DSL Cardinals | 66 | 250 | 74 | 0 | 25 | 16 | .296 | .376 | .364 | .740 | — | — | — | — |
| 2013 | Rk | GCL Cardinals | 48 | 176 | 48 | 0 | 13 | 8 | .273 | .326 | .347 | .673 | — | — | — | — |
| 2014 | SS-A | State College Spikes | 12 | 47 | 8 | 0 | 2 | 0 | .170 | .235 | .213 | .448 | — | — | — | — |
| 2015 | SS-A | State College Spikes | 69 | 262 | 68 | 2 | 33 | 1 | .260 | .308 | .344 | .652 | — | — | — | — |
| 2016 | A | Peoria Chiefs | 105 | 375 | 92 | 7 | 41 | 2 | .245 | .299 | .347 | .646 | — | — | — | — |
| 2017 | AA | Springfield Cardinals | 4 | 12 | 2 | 0 | 0 | 0 | .167 | .167 | .167 | .334 | — | — | — | — |
| 2017 | A+ | Palm Beach Cardinals | 100 | 359 | 95 | 5 | 37 | 6 | .265 | .298 | .362 | .660 | — | — | — | — |
| 2017 | Winter | Leones del Caracas | 13 | 40 | 9 | 2 | 5 | 2 | .225 | .262 | .475 | .737 | — | — | — | — |
| 2018 | Winter | Leones del Caracas | 28 | 69 | 15 | 2 | 6 | 2 | .217 | .286 | .348 | .634 | — | — | — | — |
| 2020 | Winter | Tigres de Aragua | 16 | 45 | 11 | 0 | 5 | 0 | .244 | .314 | .244 | .558 | — | — | — | — |
| 2022 | Winter | Tigres de Aragua | 31 | 67 | 20 | 1 | 15 | 0 | .299 | .365 | .373 | .738 | — | — | — | — |
| 2023 | Winter | Tigres de Aragua | 18 | 37 | 8 | 0 | 5 | 0 | .216 | .286 | .243 | .529 | — | — | — | — |
| 2024 | Winter | Tigres de Aragua | 33 | 99 | 24 | 1 | 9 | 2 | .242 | .327 | .333 | .660 | — | — | — | — |
| 2025 | Winter | Tigres de Aragua | 33 | 107 | 35 | 3 | 18 | 2 | .327 | .415 | .486 | .901 | — | — | — | — |
