Fernando Flores
#9CAge 35
Bats
Switch
Throws
Right
Height
6' 1"
Weight
183 lb
Born
Aug 21, 1991
Birthplace
Ciudad Obregon, Mexico
MLB Service
—
Draft
International Signing (Mexico)
Advertisement
Current Contract
No multi-year contract breakdown available. Player may be pre-arbitration, a minor leaguer, or a free agent.
Minor League Hitting
Prospect — MLB debut pending. All stats below are from the minor leagues.
| Year | Lvl | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | DRS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | AAA | Piratas de Campeche | 19 | 44 | 14 | 0 | 2 | 4 | .318 | .367 | .364 | .731 | — | — | — | — |
| 2012 | AAA | Piratas de Campeche | 95 | 318 | 90 | 6 | 49 | 4 | .283 | .313 | .418 | .731 | — | — | — | — |
| 2012 | Winter | Mayos de Navojoa | 26 | 62 | 15 | 0 | 1 | 0 | .242 | .277 | .290 | .567 | — | — | — | — |
| 2013 | AAA | Piratas de Campeche | 87 | 269 | 61 | 3 | 25 | 2 | .227 | .283 | .297 | .580 | — | — | — | — |
| 2013 | Winter | Mayos de Navojoa | 41 | 120 | 37 | 3 | 20 | 1 | .308 | .371 | .425 | .796 | — | — | — | — |
| 2014 | AAA | Piratas de Campeche | 101 | 339 | 93 | 3 | 33 | 1 | .274 | .327 | .360 | .687 | — | — | — | — |
| 2014 | Winter | Mayos de Navojoa | 49 | 122 | 28 | 0 | 7 | 0 | .230 | .271 | .270 | .541 | — | — | — | — |
| 2015 | AAA | Piratas de Campeche | 103 | 355 | 101 | 5 | 25 | 4 | .285 | .328 | .386 | .714 | — | — | — | — |
| 2015 | Winter | Mayos de Navojoa | 31 | 89 | 27 | 1 | 8 | 0 | .303 | .333 | .371 | .704 | — | — | — | — |
| 2016 | AAA | Piratas de Campeche | 101 | 350 | 103 | 9 | 61 | 1 | .294 | .336 | .437 | .773 | — | — | — | — |
| 2016 | Winter | Mayos de Navojoa | 59 | 204 | 46 | 3 | 17 | 1 | .225 | .276 | .314 | .590 | — | — | — | — |
| 2017 | AAA | Piratas de Campeche | 101 | 364 | 104 | 5 | 52 | 0 | .286 | .314 | .398 | .712 | — | — | — | — |
| 2017 | Winter | Mayos de Navojoa | 55 | 163 | 41 | 1 | 9 | 3 | .252 | .297 | .313 | .610 | — | — | — | — |
| 2018 | Winter | Mayos de Navojoa | 61 | 210 | 53 | 2 | 25 | 0 | .252 | .300 | .329 | .629 | — | — | — | — |
| 2018.1 | AAA | Piratas de Campeche | 45 | 158 | 44 | 2 | 22 | 2 | .278 | .329 | .392 | .721 | — | — | — | — |
| 2018.2 | AAA | Piratas de Campeche | 49 | 155 | 40 | 2 | 19 | 1 | .258 | .316 | .335 | .651 | — | — | — | — |
| 2019 | AAA | Piratas de Campeche | 53 | 150 | 34 | 2 | 17 | 0 | .227 | .277 | .300 | .577 | — | — | — | — |
| 2019 | Winter | Mayos de Navojoa | 1 | 3 | 1 | 0 | 1 | 0 | .333 | .333 | .333 | .666 | — | — | — | — |
| 2019 | Winter | Mayos de Navojoa | 49 | 155 | 33 | 5 | 21 | 0 | .213 | .291 | .355 | .646 | — | — | — | — |
| 2019 | Winter | — | 50 | 158 | 34 | 5 | 22 | 0 | .215 | .292 | .354 | .646 | — | — | — | — |
| 2020 | Winter | Mayos de Navojoa | 40 | 112 | 23 | 1 | 7 | 0 | .205 | .286 | .250 | .536 | — | — | — | — |
| 2021 | Winter | Charros de Jalisco | 41 | 113 | 19 | 2 | 10 | 1 | .168 | .256 | .248 | .504 | — | — | — | — |
| 2021 | Winter | Mexico | 4 | 10 | 3 | 0 | 0 | 0 | .300 | .300 | .300 | .600 | — | — | — | — |
| 2021 | Winter | — | 45 | 123 | 22 | 2 | 10 | 1 | .179 | .259 | .252 | .511 | — | — | — | — |
| 2022 | Winter | Charros de Jalisco | 41 | 111 | 25 | 0 | 13 | 0 | .225 | .326 | .324 | .650 | — | — | — | — |
| 2023 | Winter | Charros de Jalisco | 33 | 88 | 31 | 1 | 11 | 0 | .352 | .360 | .443 | .803 | — | — | — | — |
| 2024 | Winter | Yaquis de Obregon | 34 | 69 | 13 | 1 | 8 | 0 | .188 | .233 | .275 | .508 | — | — | — | — |
| 2025 | Winter | Yaquis de Obregon | 3 | 4 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | — | — | — | — |
| 2025 | Winter | Tomateros de Culiacan | 19 | 37 | 7 | 2 | 6 | 0 | .189 | .231 | .405 | .636 | — | — | — | — |
| 2025 | Winter | Mexico Verde | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | — | — | — | — |
| 2025 | Winter | — | 23 | 41 | 8 | 2 | 6 | 0 | .195 | .233 | .390 | .623 | — | — | — | — |
