Josh Bell
Bats
Switch
Throws
Right
Height
6' 3"
Weight
261 lb
Born
Aug 14, 1992
Birthplace
Irving, TX
MLB Service
10.004
Years.Days (est.)
Draft
2011 · Round 2, Pick 61 (Pittsburgh Pirates)
Advertisement
Current Contract
| 2026 | 2027 | 2028 | Free Agency | |
|---|---|---|---|---|
| Cap Hit | $7.0M | $7.0M | — | UFA2029 |
| Age | 33 | 34 | 35 |
MLB Hitting — Year by Year
2026 updates live from MLB| Year | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Pittsburgh Pirates | 45 | 128 | 35 | 3 | 19 | 0 | .273 | .368 | .406 | .774 | -0.1 |
| 2017 | Pittsburgh Pirates | 159 | 549 | 140 | 26 | 90 | 2 | .255 | .334 | .466 | .800 | 0.9 |
| 2018 | Pittsburgh Pirates | 148 | 501 | 131 | 12 | 62 | 2 | .261 | .357 | .411 | .768 | 1.5 |
| 2019 | Pittsburgh Pirates | 143 | 527 | 146 | 37 | 116 | 0 | .277 | .367 | .569 | .936 | 3.0 |
| 2020 | Pittsburgh Pirates | 57 | 195 | 44 | 8 | 22 | 0 | .226 | .305 | .364 | .669 | -0.4 |
| 2021 | Washington Nationals | 144 | 498 | 130 | 27 | 88 | 0 | .261 | .347 | .476 | .823 | 2.2 |
| 2022 | Washington Nationals | 103 | 375 | 113 | 14 | 57 | 0 | .301 | .384 | .493 | .877 | 2.8 |
| 2022 | San Diego Padres | 53 | 177 | 34 | 3 | 14 | 0 | .192 | .316 | .271 | .587 | 2.8 |
| 2022 | — | 156 | 552 | 147 | 17 | 71 | 0 | .266 | .362 | .422 | .784 | 2.8 |
| 2023 | Cleveland Guardians | 97 | 347 | 81 | 11 | 48 | 0 | .233 | .318 | .383 | .701 | -0.3 |
| 2023 | Miami Marlins | 53 | 200 | 54 | 11 | 26 | 0 | .270 | .338 | .480 | .818 | -0.3 |
| 2023 | — | 150 | 547 | 135 | 22 | 74 | 0 | .247 | .325 | .419 | .744 | -0.3 |
| 2024 | Miami Marlins | 104 | 398 | 95 | 14 | 49 | 0 | .239 | .305 | .394 | .699 | 0.3 |
| 2024 | Arizona Diamondbacks | 41 | 140 | 39 | 5 | 22 | 0 | .279 | .361 | .436 | .797 | 0.3 |
| 2024 | — | 145 | 538 | 134 | 19 | 71 | 0 | .249 | .319 | .405 | .724 | 0.3 |
| 2025 | Washington Nationals | 140 | 468 | 111 | 22 | 63 | 0 | .237 | .325 | .417 | .742 | 0.1 |
| 2026 | Minnesota Twins | 94 | 343 | 85 | 13 | 60 | 1 | .248 | .307 | .429 | .736 | 0.4 |
| Career | 1381 | 4846 | 1238 | 206 | 736 | 5 | .255 | .339 | .442 | .781 | 10.4 | |
