Alejandro Mejia
#963BAge 33
Bats
Right
Throws
Right
Height
6' 4"
Weight
195 lb
Born
Mar 10, 1993
Birthplace
Santo Domingo, Dominican Republic
MLB Service
—
Draft
International Signing (Dominican Republic)
Advertisement
Current Contract
No multi-year contract breakdown available. Player may be pre-arbitration, a minor leaguer, or a free agent.
Minor League Hitting
Prospect — MLB debut pending. All stats below are from the minor leagues.
| Year | Lvl | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | DRS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Rk | DSL Cardinals | 20 | 58 | 10 | 0 | 5 | 0 | .172 | .265 | .241 | .506 | — | — | — | — |
| 2012 | Rk | DSL Cardinals | 50 | 184 | 40 | 2 | 22 | 1 | .217 | .279 | .288 | .567 | — | — | — | — |
| 2017 | Winter | Toros del Este | 2 | 8 | 1 | 0 | 0 | 0 | .125 | .125 | .125 | .250 | — | — | — | — |
| 2021 | Winter | Toros del Este | 10 | 37 | 9 | 0 | 5 | 0 | .243 | .282 | .270 | .552 | — | — | — | — |
| 2022 | Winter | Toros del Este | 3 | 8 | 1 | 0 | 0 | 0 | .125 | .222 | .125 | .347 | — | — | — | — |
| 2022 | Winter | Naranjeros de Hermosillo | 7 | 21 | 9 | 2 | 11 | 0 | .429 | .500 | .762 | 1.262 | — | — | — | — |
| 2022 | Winter | — | 10 | 29 | 10 | 2 | 11 | 0 | .345 | .429 | .586 | 1.015 | — | — | — | — |
| 2023 | Winter | Toros del Este | 5 | 15 | 5 | 0 | 0 | 0 | .333 | .375 | .467 | .842 | — | — | — | — |
| 2023 | Winter | Aguilas de Mexicali | 6 | 24 | 8 | 0 | 2 | 0 | .333 | .360 | .333 | .693 | — | — | — | — |
| 2023 | Winter | — | 11 | 39 | 13 | 0 | 2 | 0 | .333 | .366 | .385 | .751 | — | — | — | — |
| 2024 | Winter | Aguilas de Mexicali | 22 | 85 | 14 | 4 | 15 | 1 | .165 | .226 | .329 | .555 | — | — | — | — |
| 2024 | Winter | Sultanes de Monterrey | 31 | 119 | 33 | 6 | 15 | 2 | .277 | .298 | .471 | .769 | — | — | — | — |
| 2024 | Winter | — | 53 | 204 | 47 | 10 | 30 | 3 | .230 | .267 | .412 | .679 | — | — | — | — |
| 2025 | Winter | Cardenales de Lara | 12 | 46 | 14 | 2 | 9 | 1 | .304 | .333 | .478 | .811 | — | — | — | — |
