Teoscar Hernández
Bats
Right
Throws
Right
Height
6' 0"
Weight
215 lb
Born
Oct 15, 1992
Birthplace
Cotui, Dominican Republic
MLB Service
9.159
Years.Days (est.)
Draft
International Signing (Dominican Republic)
Advertisement
Current Contract
| 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | Free Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cap Hit | $19.9M | $19.9M | $19.9M | $15.0M | — | — | — | — | — | — | — | — | — | — | — | UFA2040 |
| Age | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
MLB Hitting — Year by Year
2026 updates live from MLB| Year | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Houston Astros | 41 | 100 | 23 | 4 | 11 | 0 | .230 | .304 | .420 | .724 | 0.1 |
| 2017 | Houston Astros | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 2017 | Toronto Blue Jays | 26 | 88 | 23 | 8 | 20 | 0 | .261 | .305 | .602 | .907 | -0.1 |
| 2017 | — | 27 | 88 | 23 | 8 | 20 | 0 | .261 | .305 | .602 | .907 | -0.1 |
| 2018 | Toronto Blue Jays | 134 | 476 | 114 | 22 | 57 | 5 | .239 | .302 | .468 | .770 | 0.9 |
| 2019 | Toronto Blue Jays | 125 | 417 | 96 | 26 | 65 | 6 | .230 | .306 | .472 | .778 | 1.3 |
| 2020 | Toronto Blue Jays | 50 | 190 | 55 | 16 | 34 | 6 | .289 | .340 | .579 | .919 | 1.5 |
| 2021 | Toronto Blue Jays | 143 | 550 | 163 | 32 | 116 | 12 | .296 | .346 | .524 | .870 | 4.0 |
| 2022 | Toronto Blue Jays | 131 | 499 | 133 | 25 | 77 | 6 | .267 | .316 | .491 | .807 | 3.1 |
| 2023 | Seattle Mariners | 160 | 625 | 161 | 26 | 93 | 7 | .258 | .305 | .435 | .740 | 1.9 |
| 2024 | Los Angeles Dodgers | 154 | 589 | 160 | 33 | 99 | 12 | .272 | .339 | .501 | .840 | 3.4 |
| 2025 | Los Angeles Dodgers | 134 | 511 | 126 | 25 | 89 | 5 | .247 | .284 | .454 | .738 | 0.6 |
| 2026 | Los Angeles Dodgers | 63 | 222 | 54 | 8 | 36 | 2 | .243 | .319 | .387 | .706 | 0.4 |
| Career | 1162 | 4267 | 1108 | 225 | 697 | 61 | .260 | .316 | .479 | .795 | 17.2 | |
