Miguel Castro
#10PAge 31
Bats
Right
Throws
Right
Height
6' 7"
Weight
201 lb
Born
Dec 24, 1994
Birthplace
La Romana, Dominican Republic
MLB Service
11.073
Years.Days (est.)
Draft
International Signing (Dominican Republic)
Advertisement
Current Contract
No multi-year contract breakdown available. Player may be pre-arbitration, a minor leaguer, or a free agent.
MLB Pitching — Year by Year
2026 updates live from MLB| Year | Team | G | W-L | SV | IP | ERA | WHIP | K | FIP | xFIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Toronto Blue Jays | 13 | 0-2 | 4 | 12.1 | 4.38 | 1.70 | 12 | 5.74 | 4.72 | -0.3 |
| 2015 | Colorado Rockies | 5 | 0-1 | 0 | 5.1 | 10.13 | 1.88 | 6 | 5.74 | 4.72 | -0.3 |
| 2015 | — | 18 | 0-3 | 4 | 17.2 | 6.11 | 1.75 | 18 | 5.74 | 4.72 | -0.3 |
| 2016 | Colorado Rockies | 19 | 0-0 | 0 | 14.2 | 6.14 | 1.57 | 12 | 5.40 | 4.21 | -0.1 |
| 2017 | Baltimore Orioles | 39 | 3-3 | 0 | 66.1 | 3.53 | 1.22 | 38 | 4.94 | 5.19 | -0.1 |
| 2018 | Baltimore Orioles | 63 | 2-7 | 0 | 86.1 | 3.96 | 1.45 | 57 | 5.11 | 5.38 | -0.2 |
| 2019 | Baltimore Orioles | 65 | 1-3 | 2 | 73.1 | 4.66 | 1.42 | 71 | 4.73 | 4.85 | 0.5 |
| 2020 | Baltimore Orioles | 16 | 1-0 | 1 | 15.2 | 4.02 | 1.40 | 24 | 3.77 | 2.63 | 0.3 |
| 2020 | New York Mets | 10 | 1-2 | 0 | 9.0 | 4.00 | 2.11 | 14 | 3.77 | 2.63 | 0.3 |
| 2020 | — | 26 | 2-2 | 1 | 24.2 | 4.01 | 1.66 | 38 | 3.77 | 2.63 | 0.3 |
| 2021 | New York Mets | 69 | 3-4 | 0 | 70.1 | 3.45 | 1.29 | 77 | 4.36 | 4.48 | 0.1 |
| 2022 | New York Yankees | 34 | 5-0 | 0 | 29.0 | 4.03 | 1.45 | 31 | 3.84 | 4.22 | 0.1 |
| 2023 | Arizona Diamondbacks | 75 | 6-6 | 7 | 64.2 | 4.31 | 1.18 | 60 | 4.31 | 4.26 | 0.2 |
| 2024 | Arizona Diamondbacks | 11 | 0-0 | 0 | 13.2 | 5.93 | 1.68 | 8 | 5.73 | 4.64 | -0.2 |
| 2025 | Chicago White Sox | 6 | 0-0 | 0 | 6.0 | 7.50 | 1.67 | 4 | 6.97 | 6.86 | -0.1 |
| Career | 425 | 22-28 | 14 | 466.2 | 4.24 | 1.39 | 414 | — | — | 0.1 | |
