Mario Meza
#50PAge 35
Bats
Right
Throws
Right
Height
6' 3"
Weight
200 lb
Born
Nov 24, 1990
Birthplace
Culiacan, Sinaloa
MLB Service
—
Draft
International Signing (Mexico)
Advertisement
Current Contract
No multi-year contract breakdown available. Player may be pre-arbitration, a minor leaguer, or a free agent.
Minor League Pitching
Prospect — MLB debut pending. All stats below are from the minor leagues.
| Year | Lvl | Team | G | W-L | SV | IP | ERA | WHIP | K | FIP | xFIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | AAA | Tigres de Quintana Roo | 11 | 1-0 | 0 | 22.0 | 4.50 | 1.27 | 6 | — | — | — |
| 2013 | AAA | Tigres de Quintana Roo | 17 | 1-2 | 1 | 39.0 | 6.00 | 1.59 | 33 | — | — | — |
| 2013 | AAA | Saraperos de Saltillo | 13 | 0-6 | 0 | 42.1 | 7.87 | 1.65 | 39 | — | — | — |
| 2013 | AAA | — | 30 | 1-8 | 1 | 81.1 | 6.97 | 1.62 | 72 | — | — | — |
| 2014 | AAA | Saraperos de Saltillo | 6 | 1-1 | 0 | 20.2 | 8.71 | 1.84 | 13 | — | — | — |
| 2014 | AAA | Leones de Yucatan | 20 | 0-0 | 0 | 24.0 | 3.75 | 1.38 | 18 | — | — | — |
| 2014 | AAA | — | 26 | 1-1 | 0 | 44.2 | 6.04 | 1.59 | 31 | — | — | — |
| 2014 | Winter | Aguilas de Mexicali | 37 | 2-1 | 0 | 38.2 | 2.33 | 0.93 | 47 | — | — | — |
| 2016 | AAA | Leones de Yucatan | 53 | 4-2 | 0 | 51.0 | 1.59 | 1.12 | 51 | — | — | — |
| 2017 | AAA | Leones de Yucatan | 31 | 2-0 | 0 | 30.1 | 3.26 | 1.71 | 32 | — | — | — |
| 2017 | Winter | Aguilas de Mexicali | 9 | 0-1 | 0 | 6.2 | 2.70 | 1.65 | 5 | — | — | — |
| 2018 | Winter | Aguilas de Mexicali | 32 | 0-2 | 0 | 30.0 | 3.30 | 1.07 | 29 | — | — | — |
| 2018.1 | AAA | Leones de Yucatan | 14 | 2-0 | 0 | 12.0 | 5.25 | 1.92 | 9 | — | — | — |
| 2018.2 | AAA | Leones de Yucatan | 14 | 1-1 | 0 | 20.2 | 2.61 | 0.97 | 13 | — | — | — |
| 2018.2 | AAA | Saraperos de Saltillo | 9 | 0-1 | 0 | 6.1 | 9.95 | 1.89 | 5 | — | — | — |
| 2018.2 | AAA | — | 23 | 1-2 | 0 | 27.0 | 4.33 | 1.19 | 18 | — | — | — |
| 2019 | AAA | Saraperos de Saltillo | 61 | 6-2 | 6 | 58.2 | 3.53 | 1.41 | 82 | — | — | — |
| 2019 | Winter | Aguilas de Mexicali | 30 | 1-1 | 12 | 31.2 | 1.99 | 1.23 | 27 | — | — | — |
| 2019 | Winter | Mexico Rojo | 3 | 0-0 | 0 | 2.2 | 10.13 | 1.50 | 0 | — | — | — |
| 2019 | Winter | — | 33 | 1-1 | 12 | 34.1 | 2.62 | 1.25 | 27 | — | — | — |
| 2020 | Winter | Yaquis de Obregon | 31 | 4-2 | 5 | 30.1 | 2.97 | 0.99 | 37 | — | — | — |
| 2021 | Winter | Yaquis de Obregon | 9 | 0-2 | 1 | 9.2 | 1.86 | 1.24 | 11 | — | — | — |
| 2022 | Winter | Yaquis de Obregon | 33 | 4-1 | 0 | 27.1 | 4.28 | 1.61 | 37 | — | — | — |
| 2023 | Winter | Yaquis de Obregon | 36 | 1-1 | 2 | 32.1 | 3.06 | 1.14 | 44 | — | — | — |
| 2024 | Winter | Charros de Jalisco | 31 | 3-2 | 1 | 29.2 | 1.82 | 1.01 | 32 | — | — | — |
| 2024 | Winter | Mexico | 1 | 0-0 | 0 | 1.0 | 0.00 | 0.00 | 1 | — | — | — |
| 2024 | Winter | — | 32 | 3-2 | 1 | 30.2 | 1.76 | 0.98 | 33 | — | — | — |
| 2025 | Winter | Charros de Jalisco | 30 | 1-0 | 0 | 25.2 | 6.66 | 1.64 | 21 | — | — | — |
| 2025 | Winter | Mexico Rojo | 3 | 0-0 | 0 | 2.1 | 7.71 | 1.29 | 2 | — | — | — |
| 2025 | Winter | — | 33 | 1-0 | 0 | 28.0 | 6.75 | 1.61 | 23 | — | — | — |
