Tyler Heineman
Bats
Switch
Throws
Right
Height
5' 10"
Weight
190 lb
Born
Jun 19, 1991
Birthplace
Pacific Palisades, CA
MLB Service
7.001
Years.Days (est.)
Draft
2012 · Round 8, Pick 249 (Houston Astros)
Advertisement
Current Contract
| 2026 | 2027 | 2028 | 2029 | Free Agency | |
|---|---|---|---|---|---|
| Cap Hit | $679K | — | — | — | UFA2030 |
| Age | 35 | 36 | 37 | 38 |
MLB Hitting — Year by Year
2026 updates live from MLB| Year | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | DRS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Miami Marlins | 5 | 11 | 3 | 1 | 2 | 0 | .273 | .273 | .636 | .909 | 0.366 | 130 | — | 0.1 |
| 2020 | San Francisco Giants | 15 | 42 | 8 | 0 | 1 | 1 | .190 | .292 | .214 | .506 | 0.243 | 50 | — | 0.1 |
| 2022 | Toronto Blue Jays | 10 | 15 | 4 | 0 | 1 | 0 | .267 | .267 | .400 | .667 | 0.244 | 52 | — | 0.6 |
| 2022 | Pittsburgh Pirates | 52 | 142 | 30 | 0 | 8 | 1 | .211 | .277 | .254 | .531 | 0.244 | 52 | — | 0.6 |
| 2022 | — | 62 | 157 | 34 | 0 | 9 | 1 | .217 | .276 | .268 | .544 | 0.244 | 52 | — | 0.6 |
| 2023 | Pittsburgh Pirates | 3 | 9 | 1 | 0 | 0 | 1 | .111 | .200 | .111 | .311 | 0.158 | -11 | — | -0.0 |
| 2023 | Toronto Blue Jays | 19 | 29 | 8 | 0 | 3 | 0 | .276 | .432 | .379 | .811 | 0.158 | -11 | — | -0.0 |
| 2023 | — | 22 | 38 | 9 | 0 | 3 | 1 | .237 | .383 | .316 | .699 | 0.158 | -11 | — | -0.0 |
| 2024 | Boston Red Sox | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 0.240 | 50 | — | 0.0 |
| 2024 | Toronto Blue Jays | 6 | 10 | 1 | 0 | 0 | 0 | .100 | .308 | .100 | .408 | 0.240 | 50 | — | 0.0 |
| 2024 | — | 8 | 12 | 1 | 0 | 0 | 0 | .083 | .313 | .083 | .396 | 0.240 | 50 | — | 0.0 |
| 2025 | Toronto Blue Jays | 64 | 149 | 43 | 3 | 20 | 2 | .289 | .361 | .416 | .777 | 0.341 | 120 | — | 2.1 |
| 2026 | Toronto Blue Jays | 33 | 78 | 12 | 1 | 6 | 0 | .154 | .205 | .205 | .410 | 0.232 | 44 | — | 0.0 |
| 2026 | Los Angeles Angels | 37 | 74 | 15 | 0 | 3 | 1 | .203 | .253 | .257 | .510 | 0.232 | 44 | — | 0.0 |
| 2026 | — | 70 | 152 | 27 | 1 | 9 | 1 | .178 | .228 | .230 | .458 | 0.232 | 44 | — | 0.0 |
| Career | 246 | 561 | 125 | 5 | 44 | 6 | .223 | .297 | .299 | .596 | — | — | — | 2.7 | |
