Huascar Brazobán
#38PAge 36
Bats
Right
Throws
Right
Height
6' 3"
Weight
155 lb
Born
Oct 15, 1989
Birthplace
Villa Mella, Dominican Republic
MLB Service
4.020
Years.Days (est.)
Draft
International Signing (Dominican Republic)
Advertisement
Current Contract
No multi-year contract breakdown available. Player may be pre-arbitration, a minor leaguer, or a free agent.
MLB Pitching — Year by Year
2026 updates live from MLB| Year | Team | G | W-L | SV | IP | ERA | WHIP | K | FIP | xFIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Miami Marlins | 27 | 1-1 | 0 | 32.0 | 3.09 | 1.47 | 40 | 3.99 | 3.93 | 0.0 |
| 2023 | Miami Marlins | 50 | 5-2 | 0 | 58.2 | 4.14 | 1.43 | 65 | 3.94 | 4.10 | 0.5 |
| 2024 | Miami Marlins | 20 | 1-2 | 0 | 30.2 | 2.93 | 1.01 | 34 | 4.31 | 5.06 | -0.0 |
| 2024 | New York Mets | 19 | 0-1 | 0 | 21.0 | 5.14 | 1.52 | 17 | 4.31 | 5.06 | -0.0 |
| 2024 | — | 39 | 1-3 | 0 | 51.2 | 3.83 | 1.22 | 51 | 4.31 | 5.06 | -0.0 |
| 2025 | New York Mets | 52 | 5-2 | 2 | 63.0 | 3.57 | 1.24 | 57 | 4.04 | 4.20 | 0.4 |
| 2026 | New York Mets | 46 | 5-2 | 0 | 52.2 | 2.56 | 1.01 | 49 | 3.34 | 3.77 | 0.9 |
| 2026 | Chicago White Sox | 10 | 0-0 | 0 | 10.0 | 6.30 | 1.80 | 5 | 3.34 | 3.77 | 0.9 |
| 2026 | — | 56 | 5-2 | 0 | 62.2 | 3.16 | 1.13 | 54 | 3.34 | 3.77 | 0.9 |
| Career | 224 | 17-10 | 2 | 268.0 | 3.59 | 1.28 | 267 | — | — | 1.7 | |
