Anthony Santander
Bats
Switch
Throws
Right
Height
6' 1"
Weight
230 lb
Born
Oct 19, 1994
Birthplace
Margarita, Venezuela
MLB Service
8.156
Years.Days (est.)
Draft
2016 · Round 2, Pick 18 (Baltimore Orioles)
Advertisement
Current Contract
| 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | Free Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cap Hit | $13.7M | $13.7M | $13.7M | — | $13.7M | $18.5M | — | — | — | — | — | — | — | — | — | — | — | — | — | UFA2047 |
| Age | 30 | 31 | 32 | — | 34 | 35 | 36 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
MLB Hitting — Year by Year
2026 updates live from MLB| Year | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Baltimore Orioles | 13 | 30 | 8 | 0 | 2 | 0 | .267 | .258 | .367 | .625 | -0.1 |
| 2018 | Baltimore Orioles | 33 | 101 | 20 | 1 | 6 | 1 | .198 | .250 | .297 | .547 | -0.3 |
| 2019 | Baltimore Orioles | 93 | 380 | 99 | 20 | 59 | 1 | .261 | .297 | .476 | .773 | 0.6 |
| 2020 | Baltimore Orioles | 37 | 153 | 40 | 11 | 32 | 0 | .261 | .315 | .575 | .890 | 1.3 |
| 2021 | Baltimore Orioles | 110 | 406 | 98 | 18 | 50 | 1 | .241 | .286 | .433 | .719 | -0.2 |
| 2022 | Baltimore Orioles | 152 | 574 | 138 | 33 | 89 | 0 | .240 | .318 | .455 | .773 | 2.3 |
| 2023 | Baltimore Orioles | 153 | 591 | 152 | 28 | 95 | 5 | .257 | .325 | .472 | .797 | 2.5 |
| 2024 | Baltimore Orioles | 155 | 595 | 140 | 44 | 102 | 2 | .235 | .308 | .506 | .814 | 3.2 |
| 2025 | Toronto Blue Jays | 54 | 194 | 34 | 6 | 18 | 0 | .175 | .271 | .294 | .565 | -0.9 |
| Career | 800 | 3024 | 729 | 161 | 453 | 10 | .241 | .305 | .458 | .763 | 8.4 | |
