David Rodríguez
#79CAge 30
Bats
Right
Throws
Right
Height
6' 1"
Weight
215 lb
Born
Feb 25, 1996
Birthplace
Barcelona, Venezuela
MLB Service
—
Draft
International Signing (Venezuela)
Advertisement
Current Contract
No multi-year contract breakdown available. Player may be pre-arbitration, a minor leaguer, or a free agent.
Minor League Hitting
Prospect — MLB debut pending. All stats below are from the minor leagues.
| Year | Lvl | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | DRS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Rk | VSL Rays | 64 | 237 | 78 | 12 | 29 | 5 | .329 | .409 | .540 | .949 | — | — | — | — |
| 2014 | Rk | GCL Rays | 38 | 128 | 35 | 0 | 23 | 3 | .273 | .342 | .383 | .725 | — | — | — | — |
| 2015 | Rk | Princeton Rays | 45 | 178 | 46 | 4 | 27 | 1 | .258 | .327 | .376 | .703 | — | — | — | — |
| 2016 | A | Bowling Green Hot Rods | 112 | 416 | 100 | 9 | 62 | 4 | .240 | .321 | .349 | .670 | — | — | — | — |
| 2016 | Winter | Brisbane Bandits | 19 | 77 | 34 | 6 | 25 | 1 | .442 | .494 | .753 | 1.247 | — | — | — | — |
| 2017 | A+ | Charlotte Stone Crabs | 91 | 303 | 61 | 0 | 24 | 1 | .201 | .270 | .248 | .518 | — | — | — | — |
| 2017 | Winter | Bravos de Margarita | 24 | 62 | 18 | 1 | 10 | 0 | .290 | .353 | .339 | .692 | — | — | — | — |
| 2018 | AA | Montgomery Biscuits | 69 | 252 | 58 | 4 | 44 | 2 | .230 | .286 | .337 | .623 | — | — | — | — |
| 2018 | A+ | Charlotte Stone Crabs | 28 | 104 | 33 | 2 | 20 | 1 | .317 | .385 | .471 | .856 | — | — | — | — |
| 2018 | Winter | Bravos de Margarita | 37 | 125 | 42 | 3 | 20 | 0 | .336 | .366 | .496 | .862 | — | — | — | — |
| 2019 | AA | Montgomery Biscuits | 78 | 262 | 59 | 7 | 36 | 4 | .225 | .303 | .366 | .669 | — | — | — | — |
| 2020 | Winter | Bravos de Margarita | 38 | 133 | 51 | 5 | 23 | 1 | .383 | .481 | .579 | 1.060 | — | — | — | — |
| 2020 | Winter | Panama | 6 | 24 | 8 | 0 | 5 | 0 | .333 | .429 | .500 | .929 | — | — | — | — |
| 2020 | Winter | — | 44 | 157 | 59 | 5 | 28 | 1 | .376 | .473 | .567 | 1.040 | — | — | — | — |
| 2021 | AAA | Syracuse Mets | 23 | 69 | 18 | 2 | 5 | 1 | .261 | .320 | .377 | .697 | — | — | — | — |
| 2021 | AA | Binghamton Rumble Ponies | 32 | 95 | 22 | 4 | 10 | 0 | .232 | .348 | .411 | .759 | — | — | — | — |
| 2021 | Winter | Bravos de Margarita | 48 | 181 | 51 | 5 | 31 | 0 | .282 | .387 | .442 | .829 | — | — | — | — |
| 2022 | AAA | Durham Bulls | 37 | 116 | 29 | 5 | 12 | 0 | .250 | .315 | .440 | .755 | — | — | — | — |
| 2022 | Winter | Bravos de Margarita | 53 | 192 | 64 | 9 | 36 | 0 | .333 | .424 | .547 | .971 | — | — | — | — |
| 2023 | Winter | Bravos de Margarita | 54 | 201 | 68 | 4 | 32 | 0 | .338 | .449 | .458 | .907 | — | — | — | — |
| 2024 | Winter | Bravos de Margarita | 19 | 76 | 16 | 1 | 3 | 0 | .211 | .294 | .303 | .597 | — | — | — | — |
| 2024 | Winter | Tigres de Aragua | 22 | 80 | 30 | 5 | 24 | 1 | .375 | .474 | .625 | 1.099 | — | — | — | — |
| 2024 | Winter | — | 41 | 156 | 46 | 6 | 27 | 1 | .295 | .390 | .468 | .858 | — | — | — | — |
| 2025 | Winter | Tigres de Aragua | 48 | 176 | 53 | 1 | 20 | 0 | .301 | .404 | .386 | .790 | — | — | — | — |
