Alejandro Flores
#7CAge 30
Bats
Switch
Throws
Right
Height
6' 1"
Weight
180 lb
Born
Dec 27, 1995
Birthplace
Hermosillo, Sonora
MLB Service
—
Draft
International Signing (Mexico)
Advertisement
Current Contract
No multi-year contract breakdown available. Player may be pre-arbitration, a minor leaguer, or a free agent.
Minor League Hitting
Prospect — MLB debut pending. All stats below are from the minor leagues.
| Year | Lvl | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | DRS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Rk | DSL Braves | 47 | 135 | 31 | 1 | 28 | 4 | .230 | .312 | .296 | .608 | — | — | — | — |
| 2014 | Rk | GCL Braves | 38 | 92 | 23 | 4 | 15 | 0 | .250 | .349 | .446 | .795 | — | — | — | — |
| 2015 | Rk | Danville Braves | 20 | 64 | 8 | 0 | 6 | 0 | .125 | .250 | .172 | .422 | — | — | — | — |
| 2015 | Winter | Naranjeros de Hermosillo | 19 | 47 | 9 | 0 | 3 | 0 | .191 | .188 | .234 | .422 | — | — | — | — |
| 2016 | AAA | Vaqueros de la Laguna | 28 | 49 | 9 | 0 | 5 | 2 | .184 | .310 | .204 | .514 | — | — | — | — |
| 2016 | Winter | Naranjeros de Hermosillo | 3 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | — | — | — | — |
| 2017 | AAA | Vaqueros Union Laguna | 93 | 294 | 79 | 8 | 41 | 2 | .269 | .329 | .435 | .764 | — | — | — | — |
| 2017 | Winter | Naranjeros de Hermosillo | 55 | 182 | 46 | 6 | 32 | 0 | .253 | .338 | .423 | .761 | — | — | — | — |
| 2018 | A | Hagerstown Suns | 66 | 213 | 46 | 6 | 29 | 3 | .216 | .309 | .390 | .699 | — | — | — | — |
| 2018 | Winter | Naranjeros de Hermosillo | 15 | 36 | 6 | 0 | 1 | 0 | .167 | .250 | .167 | .417 | — | — | — | — |
| 2019 | AAA | Leones de Yucatan | 7 | 10 | 0 | 0 | 1 | 0 | .000 | .091 | .000 | .091 | — | — | — | — |
| 2019 | A+ | Fayetteville Woodpeckers | 2 | 6 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | — | — | — | — |
| 2019 | Winter | Naranjeros de Hermosillo | 12 | 14 | 2 | 1 | 2 | 0 | .143 | .294 | .357 | .651 | — | — | — | — |
| 2020 | Winter | Naranjeros de Hermosillo | 22 | 52 | 12 | 0 | 4 | 2 | .231 | .305 | .346 | .651 | — | — | — | — |
| 2021 | Winter | Naranjeros de Hermosillo | 41 | 120 | 22 | 3 | 12 | 2 | .183 | .261 | .292 | .553 | — | — | — | — |
| 2022 | Winter | Naranjeros de Hermosillo | 34 | 102 | 21 | 2 | 5 | 2 | .206 | .308 | .275 | .583 | — | — | — | — |
| 2023 | Winter | Aguilas de Mexicali | 53 | 163 | 50 | 2 | 23 | 3 | .307 | .411 | .417 | .828 | — | — | — | — |
| 2024 | Winter | Aguilas de Mexicali | 28 | 66 | 12 | 1 | 10 | 0 | .182 | .313 | .303 | .616 | — | — | — | — |
| 2025 | Winter | Aguilas de Mexicali | 25 | 59 | 12 | 2 | 7 | 0 | .203 | .290 | .339 | .629 | — | — | — | — |
