Emilio Vargas
#49PAge 30
Bats
Right
Throws
Right
Height
6' 3"
Weight
220 lb
Born
Aug 12, 1996
Birthplace
Moca, Dominican Republic
MLB Service
—
Draft
International Signing (Dominican Republic)
Advertisement
Current Contract
No multi-year contract breakdown available. Player may be pre-arbitration, a minor leaguer, or a free agent.
Minor League Pitching
Prospect — MLB debut pending. All stats below are from the minor leagues.
| Year | Lvl | Team | G | W-L | SV | IP | ERA | WHIP | K | FIP | xFIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Rk | DSL D-backs | 16 | 1-2 | 0 | 22.2 | 6.35 | 1.59 | 19 | — | — | — |
| 2014 | Rk | DSL D-backs | 11 | 4-4 | 0 | 61.0 | 2.21 | 1.13 | 46 | — | — | — |
| 2015 | A+ | Visalia Rawhide | 1 | 0-0 | 0 | 2.2 | 10.13 | 2.25 | 3 | — | — | — |
| 2015 | Rk | ACL D-backs | 13 | 5-1 | 1 | 53.1 | 2.53 | 1.11 | 49 | — | — | — |
| 2015 | Rk | Missoula Osprey | 2 | 1-0 | 0 | 4.0 | 0.00 | 1.00 | 3 | — | — | — |
| 2015 | Rk | — | 15 | 6-1 | 1 | 57.1 | 2.35 | 1.10 | 52 | — | — | — |
| 2016 | A+ | Visalia Rawhide | 4 | 0-0 | 0 | 15.0 | 7.80 | 1.80 | 15 | — | — | — |
| 2016 | A | Kane County Cougars | 13 | 5-6 | 0 | 70.2 | 3.31 | 1.15 | 69 | — | — | — |
| 2017 | A | Kane County Cougars | 21 | 5-7 | 1 | 100.2 | 4.02 | 1.27 | 98 | — | — | — |
| 2018 | AA | Jackson Generals | 6 | 1-3 | 0 | 35.2 | 4.04 | 1.09 | 30 | — | — | — |
| 2018 | A+ | Visalia Rawhide | 20 | 8-5 | 0 | 108.0 | 2.50 | 1.23 | 140 | — | — | — |
| 2019 | AA | Jackson Generals | 17 | 5-3 | 0 | 85.2 | 3.78 | 1.13 | 70 | — | — | — |
| 2019 | Rk | ACL D-backs | 3 | 0-2 | 0 | 10.1 | 4.35 | 1.06 | 12 | — | — | — |
| 2019 | Winter | Salt River Rafters | 3 | 1-0 | 0 | 6.0 | 3.00 | 0.83 | 9 | — | — | — |
| 2021 | AA | Birmingham Barons | 21 | 7-4 | 0 | 83.2 | 2.90 | 1.16 | 99 | — | — | — |
| 2021 | Winter | Gigantes del Cibao | 2 | 0-0 | 0 | 1.0 | 27.00 | 8.00 | 0 | — | — | — |
| 2022 | AAA | Charlotte Knights | 8 | 0-3 | 0 | 32.2 | 6.61 | 1.50 | 29 | — | — | — |
| 2022 | AA | Birmingham Barons | 18 | 4-6 | 0 | 79.2 | 5.20 | 1.48 | 87 | — | — | — |
| 2022 | Winter | Gigantes del Cibao | 3 | 0-1 | 0 | 2.1 | 15.43 | 2.57 | 1 | — | — | — |
| 2023 | Winter | Aguilas de Mexicali | 5 | 1-1 | 0 | 29.2 | 1.52 | 0.91 | 33 | — | — | — |
| 2023 | Winter | Gigantes del Cibao | 3 | 1-0 | 0 | 14.0 | 3.21 | 1.21 | 10 | — | — | — |
| 2023 | Winter | — | 8 | 2-1 | 0 | 43.2 | 2.06 | 1.01 | 43 | — | — | — |
| 2024 | Winter | Tiburones de La Guaira | 7 | 2-2 | 0 | 27.2 | 6.83 | 1.70 | 25 | — | — | — |
| 2024 | Winter | Gigantes del Cibao | 7 | 5-0 | 0 | 33.2 | 1.87 | 0.98 | 19 | — | — | — |
| 2024 | Winter | Dominican Republic | 1 | 0-0 | 0 | 4.1 | 8.31 | 0.92 | 5 | — | — | — |
| 2024 | Winter | — | 15 | 7-2 | 0 | 65.2 | 4.39 | 1.28 | 49 | — | — | — |
| 2025 | Winter | Gigantes del Cibao | 11 | 0-3 | 0 | 26.1 | 8.20 | 1.59 | 23 | — | — | — |
