Amed Rosario
Bats
Right
Throws
Right
Height
6' 1"
Weight
227 lb
Born
Nov 20, 1995
Birthplace
Santo Domingo, Dominican Republic
MLB Service
8.164
Years.Days (est.)
Draft
International Signing (Dominican Republic)
Advertisement
Current Contract
| 2026 | 2027 | Free Agency | |
|---|---|---|---|
| Cap Hit | $2.5M | — | UFA2028 |
| Age | 30 | 31 |
MLB Hitting — Year by Year
2026 updates live from MLB| Year | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | New York Mets | 46 | 165 | 41 | 4 | 10 | 7 | .248 | .271 | .394 | .665 | -0.2 |
| 2018 | New York Mets | 154 | 554 | 142 | 9 | 51 | 24 | .256 | .295 | .381 | .676 | 0.4 |
| 2019 | New York Mets | 157 | 616 | 177 | 15 | 72 | 19 | .287 | .323 | .432 | .755 | 1.9 |
| 2020 | New York Mets | 46 | 143 | 36 | 4 | 15 | 0 | .252 | .272 | .371 | .643 | 0.3 |
| 2021 | Cleveland Indians | 141 | 550 | 155 | 11 | 57 | 13 | .282 | .321 | .409 | .730 | 2.8 |
| 2022 | Cleveland Guardians | 153 | 637 | 180 | 11 | 71 | 18 | .283 | .312 | .403 | .715 | 3.1 |
| 2023 | Cleveland Guardians | 94 | 385 | 102 | 3 | 40 | 9 | .265 | .306 | .369 | .675 | 0.0 |
| 2023 | Los Angeles Dodgers | 48 | 125 | 32 | 3 | 18 | 6 | .256 | .301 | .408 | .709 | 0.0 |
| 2023 | — | 142 | 510 | 134 | 6 | 58 | 15 | .263 | .305 | .378 | .683 | 0.0 |
| 2024 | Tampa Bay Rays | 76 | 264 | 81 | 2 | 26 | 9 | .307 | .331 | .417 | .748 | -0.5 |
| 2024 | Los Angeles Dodgers | 5 | 11 | 3 | 0 | 2 | 1 | .273 | .333 | .364 | .697 | -0.5 |
| 2024 | Cincinnati Reds | 22 | 57 | 9 | 1 | 4 | 3 | .158 | .186 | .211 | .397 | -0.5 |
| 2024 | — | 103 | 332 | 93 | 3 | 32 | 13 | .280 | .306 | .380 | .686 | -0.5 |
| 2025 | Washington Nationals | 47 | 148 | 40 | 5 | 18 | 1 | .270 | .310 | .426 | .736 | 0.2 |
| 2025 | New York Yankees | 16 | 33 | 10 | 1 | 5 | 0 | .303 | .303 | .485 | .788 | 0.2 |
| 2025 | — | 63 | 181 | 50 | 6 | 23 | 1 | .276 | .309 | .436 | .745 | 0.2 |
| 2026 | New York Yankees | 56 | 151 | 36 | 9 | 27 | 1 | .238 | .285 | .457 | .742 | 0.0 |
| Career | 1061 | 3839 | 1044 | 78 | 416 | 111 | .272 | .307 | .402 | .709 | 7.9 | |
