Austin Wynns
#47CAge 35
Bats
Right
Throws
Right
Height
6' 1"
Weight
190 lb
Born
Dec 10, 1990
Birthplace
San Diego, CA
MLB Service
8.044
Years.Days (est.)
Draft
2013 · Round 10, Pick 309 (Baltimore Orioles)
Advertisement
Current Contract
No multi-year contract breakdown available. Player may be pre-arbitration, a minor leaguer, or a free agent.
MLB Hitting — Year by Year
2026 updates live from MLB| Year | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | DRS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Baltimore Orioles | 42 | 110 | 28 | 4 | 11 | 0 | .255 | .287 | .382 | .669 | 0.291 | 81 | — | 0.1 |
| 2019 | Baltimore Orioles | 28 | 70 | 15 | 1 | 5 | 0 | .214 | .247 | .271 | .518 | 0.226 | 33 | — | -0.4 |
| 2021 | Baltimore Orioles | 45 | 130 | 24 | 4 | 14 | 1 | .185 | .232 | .308 | .540 | 0.236 | 44 | — | -0.7 |
| 2022 | San Francisco Giants | 66 | 162 | 42 | 3 | 21 | 0 | .259 | .313 | .358 | .671 | 0.298 | 93 | — | 0.6 |
| 2023 | San Francisco Giants | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.250 | 39 | — | 0.1 |
| 2023 | Los Angeles Dodgers | 5 | 11 | 2 | 0 | 2 | 0 | .182 | .250 | .273 | .523 | 0.250 | 39 | — | 0.1 |
| 2023 | Colorado Rockies | 45 | 117 | 25 | 1 | 8 | 1 | .214 | .273 | .282 | .555 | 0.250 | 39 | — | 0.1 |
| 2023 | — | 51 | 130 | 27 | 1 | 10 | 1 | .208 | .268 | .277 | .545 | 0.250 | 39 | — | 0.1 |
| 2024 | Cincinnati Reds | 7 | 19 | 7 | 0 | 2 | 0 | .368 | .400 | .579 | .979 | 0.419 | 170 | — | 0.4 |
| 2025 | Cincinnati Reds | 18 | 40 | 16 | 3 | 11 | 0 | .400 | .442 | .700 | 1.142 | 0.483 | 214 | — | 0.8 |
| 2025 | Athletics | 22 | 63 | 14 | 3 | 10 | 0 | .222 | .242 | .444 | .686 | 0.483 | 214 | — | 0.8 |
| 2025 | — | 40 | 103 | 30 | 6 | 21 | 0 | .291 | .321 | .544 | .865 | 0.483 | 214 | — | 0.8 |
| 2026 | Athletics | 14 | 39 | 3 | 0 | 0 | 0 | .077 | .143 | .077 | .220 | 0.114 | -47 | — | -0.5 |
| 2026 | Atlanta Braves | 6 | 14 | 1 | 0 | 0 | 0 | .071 | .071 | .071 | .142 | 0.114 | -47 | — | -0.5 |
| 2026 | Texas Rangers | 14 | 29 | 8 | 1 | 1 | 0 | .276 | .323 | .379 | .702 | 0.114 | -47 | — | -0.5 |
| 2026 | — | 34 | 82 | 12 | 1 | 1 | 0 | .146 | .195 | .183 | .378 | 0.114 | -47 | — | -0.5 |
| Career | 313 | 806 | 185 | 20 | 85 | 2 | .230 | .274 | .344 | .618 | — | — | — | 0.1 | |
