Hendrik Clementina
#33CAge 29
Bats
Right
Throws
Right
Height
6' 2"
Weight
250 lb
Born
Jun 17, 1997
Birthplace
Willemstad, Curacao
MLB Service
—
Draft
International Signing (Curacao)
Advertisement
Current Contract
No multi-year contract breakdown available. Player may be pre-arbitration, a minor leaguer, or a free agent.
Minor League Hitting
Prospect — MLB debut pending. All stats below are from the minor leagues.
| Year | Lvl | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | DRS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Rk | DSL Dodgers | 49 | 182 | 50 | 2 | 18 | 3 | .275 | .314 | .379 | .693 | — | — | — | — |
| 2015 | Rk | AZL Dodgers | 26 | 81 | 23 | 0 | 10 | 1 | .284 | .348 | .346 | .694 | — | — | — | — |
| 2016 | Rk | AZL Dodgers | 44 | 157 | 34 | 6 | 23 | 2 | .217 | .286 | .369 | .655 | — | — | — | — |
| 2017 | Rk | Ogden Raptors | 24 | 92 | 34 | 4 | 25 | 0 | .370 | .439 | .554 | .993 | — | — | — | — |
| 2017 | Rk | Billings Mustangs | 27 | 96 | 23 | 2 | 10 | 0 | .240 | .302 | .365 | .667 | — | — | — | — |
| 2017 | Rk | — | 51 | 188 | 57 | 6 | 35 | 0 | .303 | .371 | .457 | .828 | — | — | — | — |
| 2018 | A | Dayton Dragons | 96 | 340 | 91 | 18 | 59 | 1 | .268 | .327 | .497 | .824 | — | — | — | — |
| 2019 | A+ | Daytona Tortugas | 91 | 338 | 84 | 14 | 54 | 1 | .249 | .296 | .411 | .707 | — | — | — | — |
| 2021 | AA | Mississippi Braves | 45 | 141 | 29 | 8 | 21 | 0 | .206 | .260 | .397 | .657 | — | — | — | — |
| 2022 | AAA | Gwinnett Stripers | 20 | 65 | 10 | 2 | 11 | 0 | .154 | .225 | .246 | .471 | — | — | — | — |
| 2022 | AA | Mississippi Braves | 69 | 267 | 65 | 11 | 34 | 1 | .243 | .296 | .408 | .704 | — | — | — | — |
| 2022 | Winter | Cardenales de Lara | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | — | — | — | — |
| 2023 | AAA | Gwinnett Stripers | 11 | 41 | 13 | 1 | 6 | 0 | .317 | .326 | .463 | .789 | — | — | — | — |
| 2023 | AA | Mississippi Braves | 16 | 52 | 11 | 0 | 6 | 0 | .212 | .328 | .288 | .616 | — | — | — | — |
| 2023 | Rk | FCL Braves | 2 | 5 | 1 | 0 | 2 | 0 | .200 | .250 | .400 | .650 | — | — | — | — |
| 2023 | Winter | Cardenales de Lara | 14 | 46 | 13 | 2 | 8 | 1 | .283 | .333 | .478 | .811 | — | — | — | — |
| 2023 | Winter | Curacao | 8 | 27 | 3 | 1 | 3 | 0 | .111 | .200 | .296 | .496 | — | — | — | — |
| 2023 | Winter | — | 22 | 73 | 16 | 3 | 11 | 1 | .219 | .284 | .411 | .695 | — | — | — | — |
| 2024 | Winter | Cardenales de Lara | 24 | 75 | 26 | 5 | 18 | 2 | .347 | .462 | .640 | 1.102 | — | — | — | — |
| 2024 | Winter | Aguilas de Mexicali | 9 | 29 | 2 | 0 | 0 | 0 | .069 | .156 | .103 | .259 | — | — | — | — |
| 2024 | Winter | — | 33 | 104 | 28 | 5 | 18 | 2 | .269 | .384 | .490 | .874 | — | — | — | — |
| 2025 | Winter | Cardenales de Lara | 4 | 7 | 1 | 0 | 0 | 0 | .143 | .250 | .143 | .393 | — | — | — | — |
