Luis Urías
#132BAge 29
Bats
Right
Throws
Right
Height
5' 9"
Weight
202 lb
Born
Jun 3, 1997
Birthplace
Magdalena de Kino, Mexico
MLB Service
8.004
Years.Days (est.)
Draft
International Signing (Mexico)
Advertisement
Current Contract
No multi-year contract breakdown available. Player may be pre-arbitration, a minor leaguer, or a free agent.
MLB Hitting — Year by Year
2026 updates live from MLB| Year | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | DRS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | San Diego Padres | 12 | 48 | 10 | 2 | 5 | 1 | .208 | .264 | .354 | .618 | 0.269 | 68 | — | 0.2 |
| 2019 | San Diego Padres | 71 | 215 | 48 | 4 | 24 | 0 | .223 | .329 | .326 | .655 | 0.294 | 82 | — | -0.1 |
| 2020 | Milwaukee Brewers | 41 | 109 | 26 | 0 | 11 | 2 | .239 | .308 | .294 | .602 | 0.273 | 68 | — | 0.4 |
| 2021 | Milwaukee Brewers | 150 | 490 | 122 | 23 | 75 | 5 | .249 | .345 | .445 | .790 | 0.340 | 112 | — | 2.4 |
| 2022 | Milwaukee Brewers | 119 | 406 | 97 | 16 | 47 | 1 | .239 | .335 | .404 | .739 | 0.327 | 110 | — | 2.4 |
| 2023 | Milwaukee Brewers | 20 | 55 | 8 | 1 | 5 | 0 | .145 | .299 | .236 | .535 | 0.321 | 99 | — | 0.2 |
| 2023 | Boston Red Sox | 32 | 89 | 20 | 2 | 13 | 0 | .225 | .361 | .337 | .698 | 0.321 | 99 | — | 0.2 |
| 2023 | — | 52 | 144 | 28 | 3 | 18 | 0 | .194 | .337 | .299 | .636 | 0.321 | 99 | — | 0.2 |
| 2024 | Seattle Mariners | 41 | 94 | 18 | 4 | 16 | 0 | .191 | .303 | .394 | .697 | 0.309 | 108 | — | 0.2 |
| 2025 | Athletics | 96 | 287 | 66 | 8 | 25 | 2 | .230 | .315 | .338 | .653 | 0.293 | 79 | — | -0.1 |
| 2026 | Toronto Blue Jays | 26 | 52 | 13 | 3 | 8 | 0 | .250 | .322 | .481 | .803 | 0.345 | 122 | — | 0.3 |
| Career | 608 | 1845 | 428 | 63 | 229 | 11 | .232 | .329 | .381 | .710 | — | — | — | 5.9 | |
