Samuel Zazueta
PAge 29Inactive
Bats
Left
Throws
Left
Height
5' 11"
Weight
170 lb
Born
Nov 21, 1996
Birthplace
Ciudad Obregon, Mexico
MLB Service
—
Draft
International Signing (Mexico)
Advertisement
Current Contract
No multi-year contract breakdown available. Player may be pre-arbitration, a minor leaguer, or a free agent.
Minor League Pitching
Prospect — MLB debut pending. All stats below are from the minor leagues.
| Year | Lvl | Team | G | W-L | SV | IP | ERA | WHIP | K | FIP | xFIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Rk | DSL Rangers 1 | 14 | 5-0 | 2 | 66.1 | 1.63 | 0.92 | 91 | — | — | — |
| 2016 | Winter | Yaquis de Obregon | 8 | 0-1 | 0 | 8.0 | 3.38 | 1.50 | 6 | — | — | — |
| 2017 | AAA | Diablos Rojos del Mexico | 4 | 1-2 | 0 | 25.1 | 3.55 | 1.22 | 15 | — | — | — |
| 2017 | Winter | Yaquis de Obregon | 30 | 2-2 | 0 | 25.1 | 4.26 | 1.30 | 19 | — | — | — |
| 2018 | Winter | Yaquis de Obregon | 16 | 2-1 | 0 | 24.1 | 4.07 | 1.77 | 18 | — | — | — |
| 2018.1 | AAA | Diablos Rojos del Mexico | 5 | 0-1 | 1 | 5.1 | 10.13 | 2.25 | 5 | — | — | — |
| 2018.2 | AAA | Guerreros de Oaxaca | 6 | 0-0 | 0 | 7.2 | 0.00 | 1.04 | 11 | — | — | — |
| 2019 | AAA | Guerreros de Oaxaca | 10 | 0-1 | 0 | 13.2 | 6.59 | 1.54 | 11 | — | — | — |
| 2019 | Winter | Yaquis de Obregon | 46 | 0-0 | 2 | 35.0 | 1.80 | 0.97 | 31 | — | — | — |
| 2020 | Winter | Yaquis de Obregon | 1 | 0-0 | 0 | 1.2 | 0.00 | 0.60 | 2 | — | — | — |
| 2021 | Winter | Yaquis de Obregon | 38 | 3-3 | 8 | 42.2 | 1.90 | 1.17 | 39 | — | — | — |
| 2021 | Winter | Mexico | 1 | 0-0 | 0 | 0.1 | 0.00 | 3.00 | 0 | — | — | — |
| 2021 | Winter | — | 39 | 3-3 | 8 | 43.0 | 1.88 | 1.19 | 39 | — | — | — |
| 2022 | Winter | Yaquis de Obregon | 34 | 3-2 | 14 | 39.1 | 1.83 | 0.92 | 38 | — | — | — |
| 2022 | Winter | Mexico | 4 | 0-0 | 0 | 4.0 | 4.50 | 1.00 | 3 | — | — | — |
| 2022 | Winter | — | 38 | 3-2 | 14 | 43.1 | 2.08 | 0.92 | 41 | — | — | — |
| 2023 | Winter | Yaquis de Obregon | 21 | 1-2 | 7 | 23.1 | 4.63 | 1.50 | 23 | — | — | — |
| 2024 | Winter | Yaquis de Obregon | 32 | 2-0 | 10 | 33.1 | 1.35 | 1.26 | 26 | — | — | — |
| 2025 | Winter | Yaquis de Obregon | 28 | 1-3 | 3 | 26.0 | 6.92 | 1.58 | 20 | — | — | — |
