Derek Hill
Bats
Right
Throws
Right
Height
6' 0"
Weight
206 lb
Born
Dec 30, 1995
Birthplace
Des Moines, IA
MLB Service
6.000
Years.Days (est.)
Draft
2014 · Round 1, Pick 23 (Detroit Tigers)
Advertisement
Current Contract
| 2026 | 2027 | 2028 | 2029 | Free Agency | |
|---|---|---|---|---|---|
| Cap Hit | $520K | — | — | — | UFA2030 |
| Age | 30 | 31 | 32 | 33 |
MLB Hitting — Year by Year
2026 updates live from MLB| Year | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | DRS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Detroit Tigers | 15 | 11 | 1 | 0 | 0 | 0 | .091 | .167 | .091 | .258 | 0.132 | -26 | — | -0.1 |
| 2021 | Detroit Tigers | 49 | 139 | 36 | 3 | 14 | 6 | .259 | .313 | .388 | .701 | 0.305 | 93 | — | 0.7 |
| 2022 | Detroit Tigers | 31 | 83 | 19 | 1 | 3 | 3 | .229 | .270 | .289 | .559 | 0.249 | 60 | — | 0.1 |
| 2023 | Washington Nationals | 13 | 47 | 8 | 0 | 1 | 1 | .170 | .220 | .191 | .411 | 0.190 | 13 | — | -0.2 |
| 2024 | Texas Rangers | 16 | 43 | 11 | 3 | 5 | 2 | .256 | .289 | .465 | .754 | 0.311 | 101 | — | -0.0 |
| 2024 | San Francisco Giants | 5 | 12 | 3 | 0 | 2 | 0 | .250 | .308 | .417 | .725 | 0.311 | 101 | — | -0.0 |
| 2024 | Miami Marlins | 32 | 107 | 25 | 4 | 18 | 4 | .234 | .259 | .402 | .661 | 0.311 | 101 | — | -0.0 |
| 2024 | — | 53 | 162 | 39 | 7 | 25 | 6 | .241 | .271 | .420 | .691 | 0.311 | 101 | — | -0.0 |
| 2025 | Miami Marlins | 53 | 127 | 27 | 3 | 10 | 7 | .213 | .275 | .331 | .606 | 0.311 | 99 | — | 0.1 |
| 2025 | Chicago White Sox | 4 | 7 | 2 | 0 | 1 | 0 | .286 | .375 | .286 | .661 | 0.311 | 99 | — | 0.1 |
| 2025 | — | 57 | 134 | 29 | 3 | 11 | 7 | .216 | .281 | .328 | .609 | 0.311 | 99 | — | 0.1 |
| 2026 | Chicago White Sox | 50 | 80 | 17 | 4 | 8 | 7 | .213 | .284 | .375 | .659 | 0.329 | 104 | — | 0.8 |
| 2026 | Philadelphia Phillies | 52 | 99 | 26 | 5 | 18 | 6 | .263 | .298 | .444 | .742 | 0.329 | 104 | — | 0.8 |
| 2026 | — | 102 | 179 | 43 | 9 | 26 | 13 | .240 | .292 | .413 | .705 | 0.329 | 104 | — | 0.8 |
| Career | 320 | 755 | 175 | 23 | 80 | 36 | .232 | .281 | .363 | .644 | — | — | — | 1.5 | |
