Ronnie Williams
#0PAge 30
Bats
Right
Throws
Right
Height
6' 0"
Weight
170 lb
Born
Jan 6, 1996
Birthplace
Miami, FL
MLB Service
—
Draft
2014 · Round 2, Pick 68 (St. Louis Cardinals)
Advertisement
Current Contract
No multi-year contract breakdown available. Player may be pre-arbitration, a minor leaguer, or a free agent.
Minor League Pitching
Prospect — MLB debut pending. All stats below are from the minor leagues.
| Year | Lvl | Team | G | W-L | SV | IP | ERA | WHIP | K | FIP | xFIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Rk | GCL Cardinals | 10 | 0-5 | 1 | 36.1 | 4.71 | 1.32 | 30 | — | — | — |
| 2015 | Rk | Johnson City Cardinals | 12 | 3-3 | 0 | 56.0 | 3.70 | 1.25 | 43 | — | — | — |
| 2016 | A | Peoria Chiefs | 6 | 1-3 | 0 | 35.2 | 4.29 | 1.35 | 36 | — | — | — |
| 2016 | SS-A | State College Spikes | 7 | 4-2 | 0 | 46.1 | 2.72 | 0.95 | 33 | — | — | — |
| 2017 | A | Peoria Chiefs | 36 | 4-6 | 1 | 83.0 | 6.94 | 1.65 | 95 | — | — | — |
| 2018 | AA | Springfield Cardinals | 2 | 1-1 | 0 | 3.1 | 13.50 | 1.80 | 2 | — | — | — |
| 2018 | A+ | Palm Beach Cardinals | 6 | 0-0 | 0 | 12.1 | 0.73 | 0.97 | 13 | — | — | — |
| 2019 | AA | Springfield Cardinals | 25 | 2-3 | 1 | 34.0 | 4.24 | 1.56 | 36 | — | — | — |
| 2019 | A+ | Palm Beach Cardinals | 19 | 3-2 | 1 | 24.1 | 3.70 | 1.32 | 22 | — | — | — |
| 2019 | Winter | Aguilas Cibaenas | 1 | 0-0 | 0 | 0.0 | -.-- | -.-- | 0 | — | — | — |
| 2019 | Winter | Criollos de Caguas | 4 | 0-0 | 0 | 1.2 | 10.80 | 4.80 | 2 | — | — | — |
| 2019 | Winter | — | 5 | 0-0 | 0 | 1.2 | 27.00 | 6.60 | 2 | — | — | — |
| 2021 | AAA | Sacramento River Cats | 5 | 0-0 | 0 | 15.2 | 4.02 | 1.15 | 8 | — | — | — |
| 2021 | AA | Richmond Flying Squirrels | 24 | 6-4 | 1 | 62.1 | 2.45 | 1.14 | 61 | — | — | — |
| 2021 | Winter | Indios de Mayaguez | 6 | 1-0 | 0 | 28.0 | 1.93 | 0.89 | 32 | — | — | — |
| 2022 | AAA | Sacramento River Cats | 10 | 1-2 | 0 | 33.0 | 7.64 | 1.82 | 31 | — | — | — |
| 2022 | Rk | ACL Giants Orange | 5 | 0-0 | 0 | 10.2 | 1.69 | 1.03 | 15 | — | — | — |
| 2022 | Winter | Indios de Mayaguez | 12 | 2-1 | 0 | 40.0 | 3.15 | 1.33 | 49 | — | — | — |
| 2022 | Winter | Puerto Rico | 2 | 0-0 | 0 | 5.1 | 3.38 | 1.69 | 6 | — | — | — |
| 2022 | Winter | — | 14 | 2-1 | 0 | 45.1 | 3.18 | 1.37 | 55 | — | — | — |
| 2023 | Winter | Aguilas Cibaenas | 5 | 0-1 | 0 | 17.0 | 5.29 | 1.76 | 11 | — | — | — |
| 2024 | Winter | Leones del Caracas | 2 | 0-1 | 0 | 3.1 | 21.60 | 3.60 | 5 | — | — | — |
| 2024 | Winter | Indios de Mayaguez | 7 | 0-1 | 0 | 19.1 | 5.12 | 1.29 | 18 | — | — | — |
| 2024 | Winter | Puerto Rico | 2 | 0-2 | 0 | 5.0 | 10.80 | 2.20 | 3 | — | — | — |
| 2024 | Winter | — | 11 | 0-4 | 0 | 27.2 | 8.13 | 1.73 | 26 | — | — | — |
| 2025 | Winter | Tigres de Aragua | 28 | 5-5 | 7 | 31.0 | 2.61 | 1.32 | 29 | — | — | — |
