Rudy Martin Jr.
#19RFAge 30
Bats
Left
Throws
Left
Height
5' 8"
Weight
155 lb
Born
Jan 31, 1996
Birthplace
Memphis, TN
MLB Service
—
Draft
2014 · Round 25, Pick 753 (Kansas City Royals)
Advertisement
Current Contract
No multi-year contract breakdown available. Player may be pre-arbitration, a minor leaguer, or a free agent.
Minor League Hitting
Prospect — MLB debut pending. All stats below are from the minor leagues.
| Year | Lvl | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | DRS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Rk | AZL Royals | 40 | 133 | 45 | 1 | 11 | 14 | .338 | .477 | .541 | 1.018 | — | — | — | — |
| 2015 | Rk | Idaho Falls Chukars | 2 | 6 | 1 | 0 | 0 | 2 | .167 | .286 | .167 | .453 | — | — | — | — |
| 2015 | Rk | — | 42 | 139 | 46 | 1 | 11 | 16 | .331 | .469 | .525 | .994 | — | — | — | — |
| 2016 | Rk | AZL Royals | 5 | 16 | 5 | 0 | 2 | 1 | .313 | .353 | .438 | .791 | — | — | — | — |
| 2016 | Rk | Idaho Falls Chukars | 41 | 156 | 38 | 2 | 14 | 19 | .244 | .341 | .327 | .668 | — | — | — | — |
| 2016 | Rk | — | 46 | 172 | 43 | 2 | 16 | 20 | .250 | .342 | .337 | .679 | — | — | — | — |
| 2017 | A | Lexington Legends | 37 | 119 | 33 | 2 | 19 | 26 | .277 | .365 | .403 | .768 | — | — | — | — |
| 2018 | AA | Northwest Arkansas Naturals | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | — | — | — | — |
| 2018 | A+ | Wilmington Blue Rocks | 75 | 259 | 60 | 4 | 37 | 29 | .232 | .345 | .359 | .704 | — | — | — | — |
| 2018 | Rk | Idaho Falls Chukars | 9 | 34 | 9 | 2 | 9 | 0 | .265 | .357 | .559 | .916 | — | — | — | — |
| 2018 | Winter | Melbourne Aces | 39 | 135 | 16 | 2 | 4 | 15 | .119 | .255 | .185 | .440 | — | — | — | — |
| 2019 | AAA | Omaha Storm Chasers | 12 | 42 | 9 | 2 | 4 | 6 | .214 | .283 | .405 | .688 | — | — | — | — |
| 2019 | A+ | Wilmington Blue Rocks | 62 | 183 | 30 | 1 | 7 | 16 | .164 | .254 | .208 | .462 | — | — | — | — |
| 2019 | A | Lexington Legends | 26 | 89 | 19 | 3 | 12 | 4 | .213 | .263 | .382 | .645 | — | — | — | — |
| 2021 | AAA | Omaha Storm Chasers | 46 | 148 | 33 | 6 | 20 | 11 | .223 | .333 | .385 | .718 | — | — | — | — |
| 2021 | AA | Northwest Arkansas Naturals | 43 | 129 | 41 | 5 | 31 | 10 | .318 | .450 | .488 | .938 | — | — | — | — |
| 2022 | AA | Harrisburg Senators | 39 | 142 | 32 | 4 | 10 | 15 | .225 | .323 | .352 | .675 | — | — | — | — |
| 2022 | A+ | Wilmington Blue Rocks | 4 | 12 | 4 | 0 | 2 | 2 | .333 | .579 | .333 | .912 | — | — | — | — |
| 2022 | Rk | FCL Nationals | 8 | 22 | 5 | 1 | 2 | 0 | .227 | .320 | .364 | .684 | — | — | — | — |
| 2024 | Winter | Tomateros de Culiacan | 65 | 253 | 58 | 4 | 16 | 34 | .229 | .325 | .312 | .637 | — | — | — | — |
| 2024 | Winter | Mexico | 6 | 21 | 8 | 0 | 1 | 4 | .381 | .381 | .571 | .952 | — | — | — | — |
| 2024 | Winter | — | 71 | 274 | 66 | 4 | 17 | 38 | .241 | .329 | .332 | .661 | — | — | — | — |
| 2025 | AAA | Omaha Storm Chasers | 7 | 26 | 5 | 1 | 1 | 0 | .192 | .192 | .346 | .538 | — | — | — | — |
| 2025 | AA | Northwest Arkansas Naturals | 66 | 243 | 68 | 5 | 31 | 39 | .280 | .371 | .412 | .783 | — | — | — | — |
| 2025 | Winter | Toros del Este | 14 | 34 | 11 | 0 | 4 | 4 | .324 | .333 | .412 | .745 | — | — | — | — |
| 2026 | AAA | Omaha Storm Chasers | 15 | 39 | 15 | 2 | 5 | 3 | .385 | .489 | .590 | 1.079 | — | — | — | — |
| 2026 | AAA | Buffalo Bisons | 24 | 86 | 21 | 1 | 6 | 12 | .244 | .340 | .291 | .631 | — | — | — | — |
| 2026 | AAA | — | 39 | 125 | 36 | 3 | 11 | 15 | .288 | .388 | .384 | .772 | — | — | — | — |
| 2026 | AA | Northwest Arkansas Naturals | 49 | 165 | 43 | 6 | 24 | 30 | .261 | .396 | .406 | .802 | — | — | — | — |
