Roberto Ramos
#271BAge 31
Bats
Left
Throws
Right
Height
6' 3"
Weight
220 lb
Born
Dec 28, 1994
Birthplace
Hermosillo, Sonora
MLB Service
—
Draft
2014 · Round 16, Pick 473 (Colorado Rockies)
Advertisement
Current Contract
No multi-year contract breakdown available. Player may be pre-arbitration, a minor leaguer, or a free agent.
Minor League Hitting
Prospect — MLB debut pending. All stats below are from the minor leagues.
| Year | Lvl | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | DRS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | SS-A | Tri-City Dust Devils | 15 | 50 | 11 | 2 | 7 | 0 | .220 | .278 | .380 | .658 | — | — | — | — |
| 2014 | Rk | Grand Junction Rockies | 24 | 72 | 15 | 1 | 10 | 1 | .208 | .293 | .292 | .585 | — | — | — | — |
| 2015 | A | Asheville Tourists | 46 | 164 | 56 | 10 | 40 | 4 | .341 | .413 | .610 | 1.023 | — | — | — | — |
| 2015 | Rk | Grand Junction Rockies | 9 | 38 | 11 | 3 | 10 | 0 | .289 | .386 | .605 | .991 | — | — | — | — |
| 2015 | Winter | Naranjeros de Hermosillo | 23 | 63 | 13 | 1 | 7 | 1 | .206 | .296 | .333 | .629 | — | — | — | — |
| 2016 | A+ | Modesto Nuts | 19 | 78 | 18 | 2 | 9 | 0 | .231 | .315 | .397 | .712 | — | — | — | — |
| 2016 | Rk | Grand Junction Rockies | 13 | 57 | 23 | 5 | 23 | 3 | .404 | .424 | .789 | 1.213 | — | — | — | — |
| 2016 | Winter | Naranjeros de Hermosillo | 24 | 50 | 8 | 3 | 12 | 0 | .160 | .176 | .340 | .516 | — | — | — | — |
| 2017 | A+ | Lancaster JetHawks | 122 | 478 | 142 | 13 | 68 | 3 | .297 | .351 | .444 | .795 | — | — | — | — |
| 2017 | Winter | Naranjeros de Hermosillo | 36 | 84 | 16 | 3 | 13 | 0 | .190 | .286 | .345 | .631 | — | — | — | — |
| 2018 | AA | Hartford Yard Goats | 61 | 199 | 46 | 15 | 34 | 2 | .231 | .320 | .503 | .823 | — | — | — | — |
| 2018 | A+ | Lancaster JetHawks | 60 | 214 | 65 | 17 | 43 | 3 | .304 | .411 | .640 | 1.051 | — | — | — | — |
| 2018 | Winter | Naranjeros de Hermosillo | 14 | 46 | 15 | 2 | 8 | 0 | .326 | .448 | .587 | 1.035 | — | — | — | — |
| 2019 | AAA | Albuquerque Isotopes | 127 | 431 | 133 | 30 | 105 | 0 | .309 | .400 | .580 | .980 | — | — | — | — |
| 2019 | Winter | Salt River Rafters | 10 | 37 | 6 | 2 | 7 | 0 | .162 | .295 | .324 | .619 | — | — | — | — |
| 2019 | Winter | Naranjeros de Hermosillo | 48 | 152 | 35 | 5 | 21 | 0 | .230 | .353 | .375 | .728 | — | — | — | — |
| 2019 | Winter | — | 58 | 189 | 41 | 7 | 28 | 0 | .217 | .342 | .365 | .707 | — | — | — | — |
| 2021 | Winter | Naranjeros de Hermosillo | 5 | 17 | 3 | 0 | 0 | 0 | .176 | .222 | .176 | .398 | — | — | — | — |
| 2022 | AAA | Worcester Red Sox | 39 | 120 | 19 | 5 | 16 | 0 | .158 | .287 | .342 | .629 | — | — | — | — |
| 2022 | Winter | Naranjeros de Hermosillo | 41 | 141 | 25 | 7 | 20 | 1 | .177 | .267 | .333 | .600 | — | — | — | — |
| 2023 | Winter | Naranjeros de Hermosillo | 19 | 52 | 7 | 1 | 7 | 0 | .135 | .297 | .231 | .528 | — | — | — | — |
| 2024 | Winter | Algodoneros de Guasave | 56 | 183 | 39 | 7 | 27 | 1 | .213 | .310 | .366 | .676 | — | — | — | — |
| 2025 | Winter | Algodoneros de Guasave | 18 | 47 | 7 | 1 | 3 | 0 | .149 | .298 | .234 | .532 | — | — | — | — |
