Yoán Moncada
Bats
Switch
Throws
Right
Height
6' 0"
Weight
220 lb
Born
May 27, 1995
Birthplace
Cienfuegos, Cuba
MLB Service
9.149
Years.Days (est.)
Draft
International Signing (Cuba)
Advertisement
Current Contract
| 2026 | 2027 | Free Agency | |
|---|---|---|---|
| Cap Hit | $4.0M | — | UFA2028 |
| Age | 31 | 32 |
MLB Hitting — Year by Year
2026 updates live from MLB| Year | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Boston Red Sox | 8 | 19 | 4 | 0 | 1 | 0 | .211 | .250 | .263 | .513 | -0.1 |
| 2017 | Chicago White Sox | 54 | 199 | 46 | 8 | 22 | 3 | .231 | .338 | .412 | .750 | 0.9 |
| 2018 | Chicago White Sox | 149 | 578 | 136 | 17 | 61 | 12 | .235 | .315 | .400 | .715 | 1.0 |
| 2019 | Chicago White Sox | 132 | 511 | 161 | 25 | 79 | 10 | .315 | .367 | .548 | .915 | 5.2 |
| 2020 | Chicago White Sox | 52 | 200 | 45 | 6 | 24 | 0 | .225 | .320 | .385 | .705 | 0.9 |
| 2021 | Chicago White Sox | 144 | 520 | 137 | 14 | 61 | 3 | .263 | .375 | .412 | .787 | 3.7 |
| 2022 | Chicago White Sox | 104 | 397 | 84 | 12 | 51 | 2 | .212 | .273 | .353 | .626 | 0.8 |
| 2023 | Chicago White Sox | 92 | 334 | 87 | 11 | 40 | 1 | .260 | .305 | .425 | .730 | 1.1 |
| 2024 | Chicago White Sox | 12 | 40 | 11 | 0 | 0 | 1 | .275 | .356 | .400 | .756 | 0.3 |
| 2025 | Los Angeles Angels | 84 | 248 | 58 | 12 | 35 | 0 | .234 | .336 | .448 | .784 | 0.7 |
| 2026 | Los Angeles Angels | 41 | 111 | 21 | 3 | 10 | 1 | .189 | .308 | .297 | .605 | -0.3 |
| Career | 872 | 3157 | 790 | 108 | 384 | 33 | .250 | .331 | .422 | .753 | 14.2 | |
