Jose Lizarraga
#38CAge 29
Bats
Right
Throws
Right
Height
5' 10"
Weight
170 lb
Born
Aug 27, 1997
Birthplace
Mazatlan, Sinaloa
MLB Service
—
Draft
International Signing (Mexico)
Advertisement
Current Contract
No multi-year contract breakdown available. Player may be pre-arbitration, a minor leaguer, or a free agent.
Minor League Hitting
Prospect — MLB debut pending. All stats below are from the minor leagues.
| Year | Lvl | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | DRS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Rk | DSL Marlins | 61 | 186 | 46 | 0 | 19 | 1 | .247 | .378 | .285 | .663 | — | — | — | — |
| 2016 | Rk | DSL Orioles 1 | 23 | 68 | 15 | 0 | 8 | 0 | .221 | .346 | .265 | .611 | — | — | — | — |
| 2017 | SS-A | Aberdeen IronBirds | 1 | 4 | 1 | 0 | 1 | 0 | .250 | .250 | .250 | .500 | — | — | — | — |
| 2017 | Rk | DSL Orioles | 5 | 16 | 6 | 0 | 4 | 1 | .375 | .389 | .438 | .827 | — | — | — | — |
| 2017 | Rk | GCL Orioles | 25 | 76 | 21 | 2 | 13 | 0 | .276 | .353 | .474 | .827 | — | — | — | — |
| 2017 | Rk | — | 30 | 92 | 27 | 2 | 17 | 1 | .293 | .359 | .467 | .826 | — | — | — | — |
| 2017 | Winter | Venados de Mazatlan | 1 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | — | — | — | — |
| 2018 | Rk | GCL Orioles | 21 | 63 | 17 | 0 | 5 | 0 | .270 | .333 | .286 | .619 | — | — | — | — |
| 2019 | Rk | GCL Orioles | 29 | 58 | 13 | 0 | 12 | 1 | .224 | .274 | .276 | .550 | — | — | — | — |
| 2019 | Winter | Algodoneros de Guasave | 3 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | — | — | — | — |
| 2020 | Winter | Algodoneros de Guasave | 5 | 5 | 2 | 0 | 0 | 0 | .400 | .500 | .400 | .900 | — | — | — | — |
| 2021 | Winter | Algodoneros de Guasave | 6 | 5 | 1 | 0 | 0 | 0 | .200 | .429 | .200 | .629 | — | — | — | — |
| 2022 | Winter | Algodoneros de Guasave | 6 | 10 | 0 | 0 | 0 | 0 | .000 | .091 | .000 | .091 | — | — | — | — |
| 2023 | Winter | Algodoneros de Guasave | 26 | 64 | 16 | 0 | 6 | 0 | .250 | .351 | .266 | .617 | — | — | — | — |
| 2024 | Winter | Algodoneros de Guasave | 20 | 18 | 7 | 0 | 2 | 0 | .389 | .421 | .389 | .810 | — | — | — | — |
| 2025 | Winter | Algodoneros de Guasave | 27 | 59 | 13 | 2 | 6 | 1 | .220 | .281 | .322 | .603 | — | — | — | — |
