Juan Robles
#36PAge 28
Bats
Right
Throws
Right
Height
6' 0"
Weight
185 lb
Born
Nov 6, 1997
Birthplace
Navojoa, Sonora
MLB Service
—
Draft
International Signing (Mexico)
Advertisement
Current Contract
No multi-year contract breakdown available. Player may be pre-arbitration, a minor leaguer, or a free agent.
Minor League Pitching
Prospect — MLB debut pending. All stats below are from the minor leagues.
| Year | Lvl | Team | G | W-L | SV | IP | ERA | WHIP | K | FIP | xFIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | A | Quad Cities River Bandits | 2 | 0-0 | 0 | 3.1 | 5.40 | 2.10 | 2 | — | — | — |
| 2015 | Rk | DSL Astros Orange | 9 | 1-1 | 0 | 36.1 | 1.49 | 1.13 | 39 | — | — | — |
| 2015 | Rk | GCL Astros | 6 | 1-1 | 0 | 15.0 | 1.80 | 1.07 | 15 | — | — | — |
| 2015 | Rk | — | 15 | 2-2 | 0 | 51.1 | 1.58 | 1.11 | 54 | — | — | — |
| 2015 | Winter | Mayos de Navojoa | 10 | 2-2 | 1 | 15.2 | 4.02 | 1.28 | 11 | — | — | — |
| 2016 | Rk | GCL Astros | 6 | 1-1 | 0 | 19.2 | 2.29 | 0.97 | 20 | — | — | — |
| 2016 | Rk | Greeneville Astros | 2 | 0-0 | 1 | 7.0 | 0.00 | 1.14 | 6 | — | — | — |
| 2016 | Rk | — | 8 | 1-1 | 1 | 26.2 | 1.69 | 1.01 | 26 | — | — | — |
| 2017 | SS-A | Tri-City ValleyCats | 12 | 1-2 | 0 | 42.2 | 4.64 | 1.55 | 46 | — | — | — |
| 2017 | Rk | Greeneville Astros | 2 | 1-0 | 0 | 8.2 | 5.19 | 1.38 | 15 | — | — | — |
| 2018 | A | Quad Cities River Bandits | 3 | 2-0 | 0 | 6.2 | 4.05 | 1.95 | 6 | — | — | — |
| 2018 | SS-A | Tri-City ValleyCats | 2 | 0-1 | 0 | 7.2 | 8.22 | 1.57 | 9 | — | — | — |
| 2018 | Winter | Mayos de Navojoa | 16 | 1-0 | 0 | 19.2 | 4.58 | 1.42 | 12 | — | — | — |
| 2018.2 | AAA | Diablos Rojos del Mexico | 18 | 1-0 | 1 | 19.0 | 4.26 | 1.58 | 13 | — | — | — |
| 2019 | AAA | Diablos Rojos del Mexico | 37 | 1-0 | 0 | 43.2 | 3.30 | 1.31 | 45 | — | — | — |
| 2019 | Winter | Mayos de Navojoa | 1 | 0-0 | 0 | 0.2 | 0.00 | 0.00 | 2 | — | — | — |
| 2019 | Winter | Mayos de Navojoa | 23 | 0-3 | 0 | 24.0 | 5.25 | 1.46 | 17 | — | — | — |
| 2019 | Winter | — | 24 | 0-3 | 0 | 24.2 | 5.11 | 1.42 | 19 | — | — | — |
| 2021 | Winter | Mayos de Navojoa | 19 | 0-0 | 2 | 17.1 | 2.08 | 0.75 | 18 | — | — | — |
| 2022 | Winter | Mayos de Navojoa | 30 | 2-2 | 0 | 23.2 | 1.90 | 1.27 | 22 | — | — | — |
| 2023 | Winter | Mayos de Navojoa | 31 | 2-2 | 0 | 21.0 | 3.86 | 1.43 | 27 | — | — | — |
| 2024 | Winter | Yaquis de Obregon | 31 | 1-1 | 0 | 26.1 | 2.05 | 1.03 | 25 | — | — | — |
| 2025 | Winter | Aguilas de Mexicali | 33 | 1-0 | 0 | 32.2 | 1.93 | 1.19 | 23 | — | — | — |
