David Gutierrez
#25PAge 33
Bats
Right
Throws
Right
Height
5' 9"
Weight
198 lb
Born
Aug 18, 1993
Birthplace
Guamuchil, Sinaloa
MLB Service
—
Draft
International Signing (Mexico)
Advertisement
Current Contract
No multi-year contract breakdown available. Player may be pre-arbitration, a minor leaguer, or a free agent.
Minor League Pitching
Prospect — MLB debut pending. All stats below are from the minor leagues.
| Year | Lvl | Team | G | W-L | SV | IP | ERA | WHIP | K | FIP | xFIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | AAA | Olmecas de Tabasco | 12 | 0-0 | 0 | 14.0 | 6.43 | 1.64 | 10 | — | — | — |
| 2016 | AAA | Olmecas de Tabasco | 27 | 1-5 | 0 | 34.0 | 4.50 | 1.76 | 22 | — | — | — |
| 2017 | AAA | Olmecas de Tabasco | 23 | 2-2 | 0 | 29.1 | 7.98 | 2.11 | 16 | — | — | — |
| 2017 | Winter | Tomateros de Culiacan | 12 | 1-0 | 0 | 19.1 | 1.86 | 1.14 | 9 | — | — | — |
| 2018 | Winter | Tomateros de Culiacan | 17 | 0-1 | 0 | 22.2 | 1.99 | 0.71 | 14 | — | — | — |
| 2018.1 | AAA | Olmecas de Tabasco | 21 | 1-0 | 0 | 27.1 | 4.28 | 1.46 | 15 | — | — | — |
| 2018.2 | AAA | Olmecas de Tabasco | 14 | 0-0 | 0 | 16.1 | 3.31 | 1.16 | 15 | — | — | — |
| 2018.2 | AAA | Leones de Yucatan | 6 | 1-0 | 0 | 4.0 | 15.75 | 3.50 | 3 | — | — | — |
| 2018.2 | AAA | — | 20 | 1-0 | 0 | 20.1 | 5.75 | 1.62 | 18 | — | — | — |
| 2019 | AAA | Leones de Yucatan | 7 | 0-0 | 0 | 6.1 | 7.11 | 1.89 | 7 | — | — | — |
| 2019 | Winter | Tomateros de Culiacan | 1 | 0-0 | 0 | 0.0 | -.-- | -.-- | 0 | — | — | — |
| 2020 | Winter | Tomateros de Culiacan | 18 | 2-0 | 0 | 16.0 | 3.94 | 1.19 | 15 | — | — | — |
| 2021 | Winter | Tomateros de Culiacan | 25 | 1-0 | 1 | 23.2 | 2.28 | 1.01 | 16 | — | — | — |
| 2021 | Winter | Mexico | 3 | 0-0 | 0 | 2.2 | 3.38 | 0.75 | 3 | — | — | — |
| 2021 | Winter | — | 28 | 1-0 | 1 | 26.1 | 2.39 | 0.99 | 19 | — | — | — |
| 2022 | Winter | Tomateros de Culiacan | 24 | 0-2 | 1 | 23.0 | 1.96 | 0.87 | 23 | — | — | — |
| 2023 | Winter | Tomateros de Culiacan | 31 | 4-1 | 0 | 30.0 | 2.10 | 0.73 | 38 | — | — | — |
| 2024 | Winter | Tomateros de Culiacan | 36 | 1-1 | 0 | 30.0 | 2.10 | 1.13 | 31 | — | — | — |
| 2024 | Winter | Mexico | 3 | 0-0 | 0 | 4.0 | 0.00 | 0.25 | 4 | — | — | — |
| 2024 | Winter | — | 39 | 1-1 | 0 | 34.0 | 1.85 | 1.03 | 35 | — | — | — |
| 2025 | Winter | Tomateros de Culiacan | 35 | 1-2 | 1 | 36.0 | 3.25 | 0.92 | 32 | — | — | — |
| 2025 | Winter | Mexico Verde | 3 | 0-0 | 0 | 3.2 | 2.45 | 1.09 | 4 | — | — | — |
| 2025 | Winter | — | 38 | 1-2 | 1 | 39.2 | 3.18 | 0.93 | 36 | — | — | — |
