Juan Soto
Bats
Left
Throws
Left
Height
6' 1"
Weight
224 lb
Born
Oct 25, 1998
Birthplace
Santo Domingo, Dominican Republic
MLB Service
8.029
Years.Days (est.)
Draft
International Signing (Dominican Republic)
Advertisement
Current Contract
| 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | Free Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cap Hit | $51.4M | $51.0M | $51.0M | $51.0M | $51.0M | — | $51.0M | $51.0M | $51.0M | $51.0M | $51.0M | $51.0M | $51.0M | $51.0M | $51.0M | — | UFA2041 |
| Age | 26 | 27 | 28 | 29 | 30 | — | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
MLB Hitting — Year by Year
2026 updates live from MLB| Year | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Washington Nationals | 116 | 414 | 121 | 22 | 70 | 5 | .292 | .406 | .517 | .923 | 3.7 |
| 2019 | Washington Nationals | 150 | 542 | 153 | 34 | 110 | 12 | .282 | .401 | .548 | .949 | 5.4 |
| 2020 | Washington Nationals | 47 | 154 | 54 | 13 | 37 | 6 | .351 | .490 | .695 | 1.185 | 2.5 |
| 2021 | Washington Nationals | 151 | 502 | 157 | 29 | 95 | 9 | .313 | .465 | .534 | .999 | 6.8 |
| 2022 | Washington Nationals | 101 | 342 | 84 | 21 | 46 | 6 | .246 | .408 | .485 | .893 | 2.5 |
| 2022 | San Diego Padres | 52 | 182 | 43 | 6 | 16 | 0 | .236 | .388 | .390 | .778 | 2.5 |
| 2022 | — | 153 | 524 | 127 | 27 | 62 | 6 | .242 | .401 | .452 | .853 | 2.5 |
| 2023 | San Diego Padres | 162 | 568 | 156 | 35 | 109 | 12 | .275 | .410 | .519 | .929 | 6.2 |
| 2024 | New York Yankees | 157 | 576 | 166 | 41 | 109 | 7 | .288 | .419 | .569 | .988 | 8.3 |
| 2025 | New York Mets | 160 | 577 | 152 | 43 | 105 | 38 | .263 | .396 | .525 | .921 | 5.8 |
| 2026 | New York Mets | 78 | 276 | 80 | 21 | 51 | 7 | .290 | .405 | .562 | .967 | 2.9 |
| Career | 1174 | 4133 | 1166 | 265 | 748 | 102 | .282 | .416 | .533 | .949 | 44.1 | |
