Yariel Gonzalez
#53BAge 32
Bats
Switch
Throws
Right
Height
6' 1"
Weight
190 lb
Born
Jun 1, 1994
Birthplace
Mayaguez, Puerto Rico
MLB Service
—
Draft
—
Advertisement
Current Contract
No multi-year contract breakdown available. Player may be pre-arbitration, a minor leaguer, or a free agent.
Minor League Hitting
Prospect — MLB debut pending. All stats below are from the minor leagues.
| Year | Lvl | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | DRS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | SS-A | State College Spikes | 22 | 77 | 20 | 0 | 9 | 2 | .260 | .337 | .312 | .649 | — | — | — | — |
| 2016 | Rk | Johnson City Cardinals | 19 | 78 | 24 | 1 | 11 | 0 | .308 | .353 | .462 | .815 | — | — | — | — |
| 2016 | Winter | Tiburones de Aguadilla | 34 | 109 | 30 | 0 | 11 | 2 | .275 | .316 | .349 | .665 | — | — | — | — |
| 2017 | SS-A | State College Spikes | 56 | 213 | 65 | 2 | 42 | 2 | .305 | .357 | .390 | .747 | — | — | — | — |
| 2017 | Winter | Indios de Mayaguez | 16 | 52 | 10 | 1 | 4 | 0 | .192 | .271 | .250 | .521 | — | — | — | — |
| 2018 | A | Peoria Chiefs | 107 | 395 | 123 | 11 | 64 | 3 | .311 | .357 | .458 | .815 | — | — | — | — |
| 2018 | Winter | Indios de Mayaguez | 32 | 119 | 35 | 1 | 23 | 0 | .294 | .323 | .378 | .701 | — | — | — | — |
| 2018 | Winter | Puerto Rico | 2 | 4 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 | — | — | — | — |
| 2018 | Winter | — | 34 | 123 | 35 | 1 | 23 | 0 | .285 | .318 | .366 | .684 | — | — | — | — |
| 2019 | AAA | Memphis Redbirds | 7 | 22 | 3 | 3 | 6 | 0 | .136 | .240 | .545 | .785 | — | — | — | — |
| 2019 | AA | Springfield Cardinals | 56 | 215 | 59 | 11 | 45 | 3 | .274 | .329 | .474 | .803 | — | — | — | — |
| 2019 | A+ | Palm Beach Cardinals | 57 | 215 | 56 | 1 | 21 | 2 | .260 | .312 | .321 | .633 | — | — | — | — |
| 2019 | Winter | Indios de Mayaguez | 22 | 69 | 8 | 0 | 5 | 0 | .116 | .182 | .130 | .312 | — | — | — | — |
| 2021 | AAA | Toledo Mud Hens | 78 | 263 | 68 | 14 | 51 | 0 | .259 | .325 | .456 | .781 | — | — | — | — |
| 2021 | AA | Erie SeaWolves | 14 | 52 | 19 | 3 | 12 | 2 | .365 | .443 | .558 | 1.001 | — | — | — | — |
| 2022 | AAA | Gwinnett Stripers | 33 | 107 | 18 | 0 | 8 | 2 | .168 | .235 | .206 | .441 | — | — | — | — |
| 2022 | AA | Mississippi Braves | 66 | 257 | 66 | 9 | 31 | 4 | .257 | .320 | .409 | .729 | — | — | — | — |
| 2022 | Winter | Cangrejeros de Santurce | 35 | 109 | 23 | 2 | 11 | 0 | .211 | .296 | .339 | .635 | — | — | — | — |
| 2023 | Winter | Cangrejeros de Santurce | 31 | 101 | 27 | 1 | 9 | 1 | .267 | .333 | .297 | .630 | — | — | — | — |
| 2024 | Winter | Cangrejeros de Santurce | 30 | 98 | 20 | 1 | 10 | 0 | .204 | .313 | .306 | .619 | — | — | — | — |
| 2025 | Winter | Senadores de San Juan | 32 | 121 | 35 | 2 | 10 | 0 | .289 | .363 | .388 | .751 | — | — | — | — |
