Roberto Valenzuela
#382BAge 31
Bats
Right
Throws
Right
Height
5' 9"
Weight
181 lb
Born
Mar 3, 1995
Birthplace
Obregon, Sonora
MLB Service
—
Draft
International Signing (Mexico)
Advertisement
Current Contract
No multi-year contract breakdown available. Player may be pre-arbitration, a minor leaguer, or a free agent.
Minor League Hitting
Prospect — MLB debut pending. All stats below are from the minor leagues.
| Year | Lvl | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | DRS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Winter | Venados de Mazatlan | 47 | 125 | 28 | 0 | 7 | 1 | .224 | .272 | .288 | .560 | — | — | — | — |
| 2017 | AAA | Sultanes de Monterrey | 55 | 128 | 34 | 1 | 12 | 0 | .266 | .347 | .344 | .691 | — | — | — | — |
| 2017 | Winter | Venados de Mazatlan | 48 | 118 | 31 | 2 | 16 | 1 | .263 | .341 | .356 | .697 | — | — | — | — |
| 2018 | Winter | Venados de Mazatlan | 26 | 64 | 15 | 0 | 6 | 0 | .234 | .246 | .250 | .496 | — | — | — | — |
| 2018.1 | AAA | Sultanes de Monterrey | 18 | 36 | 10 | 0 | 2 | 0 | .278 | .316 | .306 | .622 | — | — | — | — |
| 2018.2 | AAA | Sultanes de Monterrey | 31 | 83 | 26 | 0 | 10 | 2 | .313 | .363 | .386 | .749 | — | — | — | — |
| 2019 | AAA | Tecos de los Dos Laredos | 117 | 462 | 145 | 9 | 59 | 8 | .314 | .374 | .433 | .807 | — | — | — | — |
| 2019 | Winter | Venados de Mazatlan | 19 | 27 | 4 | 0 | 1 | 1 | .148 | .233 | .148 | .381 | — | — | — | — |
| 2019 | Winter | Sultanes de Monterrey | 21 | 76 | 15 | 0 | 6 | 0 | .197 | .265 | .224 | .489 | — | — | — | — |
| 2019 | Winter | — | 40 | 103 | 19 | 0 | 7 | 1 | .184 | .257 | .204 | .461 | — | — | — | — |
| 2020 | Winter | Sultanes de Monterrey | 55 | 191 | 58 | 2 | 31 | 4 | .304 | .377 | .403 | .780 | — | — | — | — |
| 2021 | Winter | Sultanes de Monterrey | 67 | 239 | 67 | 1 | 31 | 3 | .280 | .347 | .368 | .715 | — | — | — | — |
| 2022 | Winter | Sultanes de Monterrey | 68 | 233 | 85 | 7 | 31 | 4 | .365 | .474 | .532 | 1.006 | — | — | — | — |
| 2022 | Winter | Mexico | 8 | 28 | 6 | 0 | 4 | 0 | .214 | .371 | .321 | .692 | — | — | — | — |
| 2022 | Winter | — | 76 | 261 | 91 | 7 | 35 | 4 | .349 | .463 | .510 | .973 | — | — | — | — |
| 2023 | Winter | Sultanes de Monterrey | 51 | 191 | 64 | 2 | 18 | 4 | .335 | .431 | .450 | .881 | — | — | — | — |
| 2023 | Winter | Mexico | 4 | 16 | 6 | 0 | 1 | 0 | .375 | .412 | .375 | .787 | — | — | — | — |
| 2023 | Winter | — | 55 | 207 | 70 | 2 | 19 | 4 | .338 | .430 | .444 | .874 | — | — | — | — |
| 2024 | Winter | Yaquis de Obregon | 66 | 241 | 60 | 1 | 30 | 0 | .249 | .316 | .336 | .652 | — | — | — | — |
| 2025 | Winter | Yaquis de Obregon | 67 | 237 | 65 | 4 | 38 | 3 | .274 | .379 | .392 | .771 | — | — | — | — |
