Elian Leyva
#53PAge 37
Bats
Right
Throws
Right
Height
6' 2"
Weight
212 lb
Born
Mar 17, 1989
Birthplace
Havana, Cuba
MLB Service
—
Draft
International Signing (Cuba)
Advertisement
Current Contract
No multi-year contract breakdown available. Player may be pre-arbitration, a minor leaguer, or a free agent.
Minor League Pitching
Prospect — MLB debut pending. All stats below are from the minor leagues.
| Year | Lvl | Team | G | W-L | SV | IP | ERA | WHIP | K | FIP | xFIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Winter | Navegantes del Magallanes | 3 | 0-1 | 0 | 10.0 | 6.30 | 2.00 | 5 | — | — | — |
| 2018 | AAA | Gwinnett Stripers | 12 | 1-1 | 0 | 26.2 | 2.70 | 1.16 | 20 | — | — | — |
| 2018 | AA | Mississippi Braves | 22 | 3-2 | 0 | 60.1 | 2.69 | 1.29 | 59 | — | — | — |
| 2018 | Winter | Charros de Jalisco | 14 | 6-2 | 0 | 75.2 | 2.02 | 1.08 | 67 | — | — | — |
| 2019 | AAA | Gwinnett Stripers | 9 | 0-0 | 1 | 18.0 | 5.00 | 1.11 | 16 | — | — | — |
| 2019 | AAA | Sultanes de Monterrey | 10 | 4-2 | 0 | 52.2 | 4.61 | 1.58 | 44 | — | — | — |
| 2019 | AAA | — | 19 | 4-2 | 1 | 70.2 | 4.71 | 1.46 | 60 | — | — | — |
| 2019 | Winter | Charros de Jalisco | 7 | 2-1 | 0 | 27.0 | 4.33 | 1.41 | 27 | — | — | — |
| 2020 | Winter | Charros de Jalisco | 4 | 0-3 | 0 | 10.1 | 13.06 | 2.61 | 12 | — | — | — |
| 2021 | Winter | Naranjeros de Hermosillo | 12 | 7-2 | 0 | 70.0 | 1.54 | 0.99 | 54 | — | — | — |
| 2022 | Winter | Naranjeros de Hermosillo | 10 | 7-3 | 0 | 51.2 | 2.44 | 1.32 | 55 | — | — | — |
| 2023 | Winter | Naranjeros de Hermosillo | 9 | 7-1 | 0 | 44.2 | 3.43 | 1.79 | 27 | — | — | — |
| 2024 | Winter | Leones del Escogido | 5 | 1-0 | 0 | 14.2 | 6.75 | 1.36 | 9 | — | — | — |
| 2024 | Winter | Tiburones de La Guaira | 5 | 0-1 | 0 | 13.1 | 7.43 | 2.25 | 3 | — | — | — |
| 2024 | Winter | — | 10 | 1-1 | 0 | 28.0 | 7.07 | 1.79 | 12 | — | — | — |
| 2025 | Winter | Leones del Escogido | 1 | 0-0 | 0 | 1.0 | 0.00 | 0.00 | 1 | — | — | — |
| 2025 | Winter | Yaquis de Obregon | 3 | 1-1 | 0 | 13.0 | 3.46 | 2.08 | 2 | — | — | — |
| 2025 | Winter | — | 4 | 1-1 | 0 | 14.0 | 3.21 | 1.93 | 3 | — | — | — |
| 2025 | DSL | Spain | 1 | 1-0 | 0 | 2.1 | 3.86 | 3.00 | 1 | — | — | — |
