Geraldi Diaz
#70CAge 26
Bats
Left
Throws
Right
Height
5' 11"
Weight
205 lb
Born
Jul 8, 2000
Birthplace
Puerto Plata, Dominican Republic
MLB Service
—
Draft
International Signing (Dominican Republic)
Advertisement
Current Contract
No multi-year contract breakdown available. Player may be pre-arbitration, a minor leaguer, or a free agent.
Minor League Hitting
Prospect — MLB debut pending. All stats below are from the minor leagues.
| Year | Lvl | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | wOBA | wRC+ | DRS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Rk | DSL Nationals | 51 | 175 | 40 | 1 | 18 | 0 | .229 | .335 | .326 | .661 | — | — | — | — |
| 2018 | Rk | DSL Nationals | 53 | 160 | 39 | 1 | 28 | 3 | .244 | .399 | .375 | .774 | — | — | — | — |
| 2019 | Rk | GCL Nationals | 24 | 75 | 21 | 1 | 7 | 1 | .280 | .415 | .373 | .788 | — | — | — | — |
| 2021 | A | Fredericksburg Nationals | 40 | 129 | 28 | 2 | 16 | 3 | .217 | .361 | .318 | .679 | — | — | — | — |
| 2022 | A | Fredericksburg Nationals | 74 | 252 | 64 | 4 | 41 | 3 | .254 | .358 | .393 | .751 | — | — | — | — |
| 2023 | A+ | Wilmington Blue Rocks | 28 | 62 | 5 | 1 | 7 | 0 | .081 | .183 | .129 | .312 | — | — | — | — |
| 2023 | A | Fredericksburg Nationals | 16 | 45 | 9 | 2 | 5 | 1 | .200 | .400 | .400 | .800 | — | — | — | — |
| 2024 | A+ | Wilmington Blue Rocks | 13 | 35 | 3 | 0 | 0 | 0 | .086 | .158 | .086 | .244 | — | — | — | — |
| 2024 | Rk | FCL Nationals | 5 | 14 | 2 | 1 | 2 | 0 | .143 | .333 | .429 | .762 | — | — | — | — |
| 2024 | Winter | Gigantes del Cibao | 22 | 49 | 17 | 2 | 11 | 0 | .347 | .429 | .571 | 1.000 | — | — | — | — |
| 2025 | Winter | Gigantes del Cibao | 12 | 17 | 0 | 0 | 0 | 0 | .000 | .105 | .000 | .105 | — | — | — | — |
| 2025 | Winter | Dominican Republic | 2 | 7 | 3 | 0 | 1 | 0 | .429 | .429 | .571 | 1.000 | — | — | — | — |
| 2025 | Winter | — | 14 | 24 | 3 | 0 | 1 | 0 | .125 | .192 | .167 | .359 | — | — | — | — |
