Luis Payan
#94PAge 31
Bats
Right
Throws
Right
Height
5' 9"
Weight
176 lb
Born
Aug 29, 1995
Birthplace
Guasave, Sinaloa
MLB Service
—
Draft
International Signing (Mexico)
Advertisement
Current Contract
No multi-year contract breakdown available. Player may be pre-arbitration, a minor leaguer, or a free agent.
Minor League Pitching
Prospect — MLB debut pending. All stats below are from the minor leagues.
| Year | Lvl | Team | G | W-L | SV | IP | ERA | WHIP | K | FIP | xFIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | AAA | Guerreros de Oaxaca | 29 | 0-2 | 0 | 55.1 | 6.18 | 1.73 | 42 | — | — | — |
| 2018.1 | AAA | Guerreros de Oaxaca | 16 | 0-2 | 0 | 34.0 | 7.41 | 1.56 | 19 | — | — | — |
| 2018.2 | AAA | Guerreros de Oaxaca | 7 | 0-0 | 0 | 13.1 | 7.43 | 1.80 | 7 | — | — | — |
| 2019 | AAA | Generales de Durango | 25 | 4-3 | 0 | 79.0 | 7.18 | 1.59 | 65 | — | — | — |
| 2019 | Winter | Mayos de Navojoa | 14 | 2-8 | 0 | 73.0 | 4.32 | 1.37 | 69 | — | — | — |
| 2020 | Winter | Mayos de Navojoa | 3 | 0-1 | 0 | 6.1 | 5.68 | 0.95 | 3 | — | — | — |
| 2021 | Winter | Mayos de Navojoa | 20 | 3-2 | 0 | 32.1 | 2.51 | 1.05 | 25 | — | — | — |
| 2022 | Winter | Mayos de Navojoa | 13 | 5-5 | 0 | 72.2 | 2.97 | 1.20 | 66 | — | — | — |
| 2023 | Winter | Mayos de Navojoa | 11 | 2-4 | 0 | 54.1 | 4.14 | 1.21 | 48 | — | — | — |
| 2024 | Winter | Charros de Jalisco | 13 | 4-5 | 0 | 61.2 | 3.65 | 1.36 | 50 | — | — | — |
| 2024 | Winter | Mexico | 1 | 0-0 | 0 | 1.0 | 0.00 | 0.00 | 1 | — | — | — |
| 2024 | Winter | — | 14 | 4-5 | 0 | 62.2 | 3.59 | 1.34 | 51 | — | — | — |
| 2025 | Winter | Charros de Jalisco | 12 | 2-6 | 0 | 62.1 | 3.90 | 1.30 | 47 | — | — | — |
