Brennen Davis
#20CFAge 26
Bats
Right
Throws
Right
Height
6' 1"
Weight
210 lb
Born
Nov 2, 1999
Birthplace
Chandler, AZ
MLB Service
—
Draft
2018 · Round 2, Pick 62 (Chicago Cubs)
Advertisement
Current Contract
No multi-year contract breakdown available. Player may be pre-arbitration, a minor leaguer, or a free agent.
Minor League Hitting
Prospect — MLB debut pending. All stats below are from the minor leagues.
| Year | Lvl | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Rk | AZL Cubs 2 | 18 | 57 | 17 | 0 | 3 | 6 | .298 | .431 | .333 | .764 | — |
| 2019 | A | South Bend Cubs | 50 | 177 | 54 | 8 | 30 | 4 | .305 | .381 | .525 | .906 | — |
| 2021 | AAA | Iowa Cubs | 15 | 56 | 15 | 4 | 12 | 0 | .268 | .397 | .536 | .933 | — |
| 2021 | AA | Tennessee Smokies | 76 | 266 | 67 | 13 | 36 | 6 | .252 | .367 | .474 | .841 | — |
| 2021 | A+ | South Bend Cubs | 8 | 28 | 9 | 2 | 5 | 2 | .321 | .406 | .607 | 1.013 | — |
| 2022 | AAA | Iowa Cubs | 43 | 141 | 27 | 4 | 13 | 0 | .191 | .322 | .319 | .641 | — |
| 2022 | A+ | South Bend Cubs | 5 | 23 | 3 | 0 | 2 | 0 | .130 | .130 | .130 | .260 | — |
| 2022 | Rk | ACL Cubs | 5 | 14 | 2 | 1 | 2 | 0 | .143 | .294 | .357 | .651 | — |
| 2022 | Winter | Mesa Solar Sox | 5 | 18 | 5 | 2 | 4 | 1 | .278 | .381 | .667 | 1.048 | — |
| 2023 | AAA | Iowa Cubs | 62 | 219 | 41 | 4 | 26 | 9 | .187 | .296 | .279 | .575 | — |
| 2023 | A+ | South Bend Cubs | 5 | 24 | 5 | 1 | 3 | 0 | .208 | .208 | .417 | .625 | — |
| 2023 | Rk | ACL Cubs | 4 | 11 | 5 | 0 | 1 | 0 | .455 | .500 | .636 | 1.136 | — |
| 2024 | AAA | Iowa Cubs | 47 | 145 | 31 | 11 | 28 | 1 | .214 | .359 | .469 | .828 | — |
| 2024 | A+ | South Bend Cubs | 8 | 28 | 7 | 0 | 4 | 0 | .250 | .417 | .357 | .774 | — |
| 2025 | AAA | Scranton/Wilkes-Barre RailRiders | 36 | 125 | 31 | 12 | 30 | 1 | .248 | .324 | .576 | .900 | — |
| 2025 | AA | Somerset Patriots | 8 | 26 | 6 | 2 | 5 | 1 | .231 | .429 | .462 | .891 | — |
| 2025 | Rk | FCL Yankees | 6 | 19 | 9 | 3 | 4 | 1 | .474 | .524 | 1.053 | 1.577 | — |
| 2026 | AAA | Tacoma Rainiers | 47 | 170 | 45 | 9 | 31 | 1 | .265 | .376 | .512 | .888 | — |
