Andrew Moore
PAge 27
Bats
Left
Throws
Right
Height
6' 3"
Weight
207 lb
Born
Aug 11, 1999
Birthplace
Stockbridge, GA
MLB Service
—
Draft
2021 · Round 14, Pick 414 (Seattle Mariners)
Advertisement
Current Contract
No multi-year contract breakdown available. Player may be pre-arbitration, a minor leaguer, or a free agent.
Minor League Pitching
Prospect — MLB debut pending. All stats below are from the minor leagues.
| Year | Lvl | Team | G | W-L | SV | IP | ERA | WHIP | K | FIP | xFIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | A | Modesto Nuts | 13 | 0-1 | 0 | 18.1 | 6.87 | 1.85 | 16 | — | — | — |
| 2021 | Rk | ACL Mariners | 1 | 0-0 | 0 | 1.0 | 9.00 | 2.00 | 0 | — | — | — |
| 2022 | A | Modesto Nuts | 25 | 2-1 | 1 | 32.1 | 1.95 | 1.30 | 58 | — | — | — |
| 2022 | A | Daytona Tortugas | 6 | 0-0 | 0 | 9.1 | 12.54 | 2.57 | 14 | — | — | — |
| 2022 | A | — | 31 | 2-1 | 1 | 41.2 | 4.32 | 1.58 | 72 | — | — | — |
| 2022 | Rk | ACL Reds | 1 | 0-0 | 0 | 0.1 | 0.00 | 0.00 | 1 | — | — | — |
| 2023 | A+ | Dayton Dragons | 10 | 1-0 | 0 | 14.2 | 5.52 | 1.57 | 20 | — | — | — |
| 2023 | Rk | ACL Reds | 4 | 0-0 | 0 | 4.0 | 0.00 | 0.25 | 9 | — | — | — |
| 2023 | Winter | Surprise Saguaros | 7 | 1-0 | 1 | 7.1 | 4.91 | 1.64 | 7 | — | — | — |
| 2024 | AA | Chattanooga Lookouts | 27 | 2-4 | 0 | 46.1 | 4.47 | 1.64 | 69 | — | — | — |
| 2024 | A+ | Dayton Dragons | 7 | 1-0 | 3 | 13.0 | 1.38 | 0.69 | 24 | — | — | — |
| 2025 | AAA | El Paso Chihuahuas | 2 | 0-1 | 0 | 2.0 | 13.50 | 2.50 | 2 | — | — | — |
| 2025 | AA | Chattanooga Lookouts | 6 | 0-0 | 0 | 8.2 | 4.15 | 1.27 | 12 | — | — | — |
| 2025 | AA | San Antonio Missions | 31 | 3-3 | 1 | 36.1 | 4.95 | 1.65 | 54 | — | — | — |
| 2025 | AA | — | 37 | 3-3 | 1 | 45.0 | 4.80 | 1.58 | 66 | — | — | — |
| 2026 | AAA | El Paso Chihuahuas | 10 | 0-0 | 0 | 14.2 | 6.14 | 2.11 | 17 | — | — | — |
| 2026 | AA | San Antonio Missions | 20 | 0-1 | 1 | 24.1 | 1.85 | 1.36 | 45 | — | — | — |
| 2026 | AA | Altoona Curve | 2 | 0-0 | 0 | 2.0 | 0.00 | 1.00 | 3 | — | — | — |
| 2026 | AA | — | 22 | 0-1 | 1 | 26.1 | 1.71 | 1.33 | 48 | — | — | — |
